| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 9:42 PM EDT on August 28, 2008 |
|
Synopsis For The Coastal Waters From Bonita Beach To Suwannee River-
|
|
|
| Forecast as of 9:42 PM EDT on August 28, 2008 |
|
Tampa Bay Waters-
|
| Tonight - East winds around 10 knots. Bay and inland waters a light chop. Isolated thunderstorms ending before midnight. |
| Friday - East winds around 5 knots. Bay and inland waters a light chop. Isolated thunderstorms in the morning...then scattered thunderstorms in the afternoon. |
| Friday Night - East winds around 10 knots. Bay and inland waters a light chop. Isolated thunderstorms in the evening. |
| Saturday - East winds 10 to 15 knots. Bay and inland waters a moderate chop. Isolated thunderstorms in the morning...then scattered thunderstorms in the afternoon. |
| Saturday Night - East winds around 15 knots. Bay and inland waters a moderate chop. Isolated thunderstorms in the evening. |
| Sunday - East winds around 10 knots. Bay and inland waters a light chop. Scattered thunderstorms. |
| Sunday Night - East winds 5 to 10 knots. Bay and inland waters a moderate chop. Isolated thunderstorms in the evening. |
| Monday - East winds 10 to 15 knots. Bay and inland waters a moderate chop. Scattered thunderstorms. |
| Tuesday - Northeast winds 5 to 10 knots. Bay and inland waters a moderate chop. Scattered thunderstorms. |
| Tides |
| Date | Time | Tide Type | Height |
| Clearwater Beach | |||
| 2008-08-28 | 5:26 PM EDT | Low Tide | -0.16 feet |
| 2008-08-29 | 12:13 AM EDT | High Tide | 2.24 feet |
| 2008-08-29 | 4:53 AM EDT | Low Tide | 1.22 feet |
| 2008-08-29 | 11:10 AM EDT | High Tide | 3.43 feet |
| 2008-08-29 | 6:03 PM EDT | Low Tide | -0.06 feet |
| 2008-08-30 | 12:30 AM EDT | High Tide | 2.36 feet |
| 2008-08-30 | 5:39 AM EDT | Low Tide | 0.92 feet |
| Halls River Bridge, Halls River | |||
| 2008-08-28 | 5:20 PM EDT | High Tide | 0.77 feet |
| 2008-08-29 | 1:55 AM EDT | Low Tide | 0.02 feet |
| 2008-08-29 | 6:02 AM EDT | High Tide | 0.30 feet |
| 2008-08-29 | 11:19 AM EDT | Low Tide | 0.01 feet |
| 2008-08-29 | 6:13 PM EDT | High Tide | 0.72 feet |
| 2008-08-30 | 2:31 AM EDT | Low Tide | 0.07 feet |
| Hudson | |||
| 2008-08-28 | 6:51 PM EDT | Low Tide | -0.13 feet |
| 2008-08-29 | 1:10 AM EDT | High Tide | 3.14 feet |
| 2008-08-29 | 6:33 AM EDT | Low Tide | 1.31 feet |
| 2008-08-29 | 12:33 PM EDT | High Tide | 3.82 feet |
| 2008-08-29 | 7:31 PM EDT | Low Tide | -0.04 feet |
| 2008-08-30 | 1:40 AM EDT | High Tide | 3.28 feet |
| Johns Island, Chassahowitzka Bay | |||
| 2008-08-28 | 10:36 PM EDT | Low Tide | -0.22 feet |
| 2008-08-29 | 3:30 AM EDT | High Tide | 1.53 feet |
| 2008-08-29 | 8:57 AM EDT | Low Tide | 0.50 feet |
| 2008-08-29 | 3:15 PM EDT | High Tide | 2.41 feet |
| 2008-08-29 | 11:15 PM EDT | Low Tide | -0.17 feet |
| 2008-08-30 | 4:04 AM EDT | High Tide | 1.70 feet |
| St. Petersburg | |||
| 2008-08-28 | 8:15 PM EDT | Low Tide | -0.08 feet |
| 2008-08-29 | 3:06 AM EDT | High Tide | 1.68 feet |
| 2008-08-29 | 6:57 AM EDT | Low Tide | 1.32 feet |
| 2008-08-29 | 1:22 PM EDT | High Tide | 2.78 feet |
| 2008-08-29 | 8:48 PM EDT | Low Tide | 0.07 feet |
| 2008-08-30 | 3:14 AM EDT | High Tide | 1.75 feet |
| Venice Inlet (inside) | |||
| 2008-08-28 | 6:41 PM EDT | Low Tide | 0.04 feet |
| 2008-08-29 | 1:55 AM EDT | High Tide | 1.51 feet |
| 2008-08-29 | 5:31 AM EDT | Low Tide | 1.28 feet |
| 2008-08-29 | 11:39 AM EDT | High Tide | 2.46 feet |
| 2008-08-29 | 7:17 PM EDT | Low Tide | 0.18 feet |
| 2008-08-30 | 1:46 AM EDT | High Tide | 1.52 feet |
| 2008-08-30 | 6:23 AM EDT | Low Tide | 1.05 feet |
| Currents |
| Date | Time | Current Type | Speed |
| Port Manatee, Tampa Bay | |||
| 2008-08-28 | 5:41 PM EDT | Max Ebb | -1.35 knots |
| 2008-08-28 | 9:16 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 12:30 AM EDT | Max Flood | 1.12 knots |
| 2008-08-29 | 4:21 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 5:59 AM EDT | Max Ebb | -0.25 knots |
| 2008-08-29 | 7:34 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 11:22 AM EDT | Max Flood | 0.97 knots |
| 2008-08-29 | 2:32 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 6:19 PM EDT | Max Ebb | -1.32 knots |
| 2008-08-29 | 9:47 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-30 | 12:57 AM EDT | Max Flood | 1.10 knots |
| 2008-08-30 | 4:22 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Tampa Bay Entrance | |||
| 2008-08-28 | 4:56 PM EDT | Max Ebb | -3.10 knots |
| 2008-08-28 | 9:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 12:08 AM EDT | Max Flood | 1.87 knots |
| 2008-08-29 | 4:03 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 5:44 AM EDT | Max Ebb | -0.39 knots |
| 2008-08-29 | 7:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 11:00 AM EDT | Max Flood | 1.35 knots |
| 2008-08-29 | 1:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 5:39 PM EDT | Max Ebb | -2.99 knots |
| 2008-08-29 | 9:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-30 | 12:36 AM EDT | Max Flood | 1.83 knots |
| 2008-08-30 | 4:00 AM EDT | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |