| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 3:00 am PST on March 13, 2010 |
|
weakening 1000 mb surface low over central Vancouver Island will continue heading NE and dissipate over British Columbia this morning. Higher pres will build over the waters this afternoon. A cold front associated with a deep low center in the Gulf of Alaska will stall over the coastal waters tonight and linger through Mon. A low center is expected to move up the front Tue...forcing the front inland. High pressure is then expected to build over the region through the remainder of the week. |
| Forecast as of 3:00 am PST on March 13, 2010 |
|
Puget Sound And Hood Canal-
Small Craft Advisory in effect until 6 am PST early this morning |
| Today - S wind 15 to 25 kt...becoming SW 10 to 15 kt early this morning. Wind waves 2 to 4 ft...subsiding to 1 or 2 ft. Showers. |
| Tonight - S wind 10 to 15 kt. Wind waves 1 or 2 ft. |
| Sun And Sun Night - S wind 10 to 15 kt. Wind waves 1 or 2 ft. |
| Mon - SW wind 10 kt. Wind waves 1 ft. |
| Tue - Se wind 10 to 15 kt...becoming S 15 to 25 kt. Wind waves 1 or 2 ft building to 2 to 4 ft. |
| Wed - SW wind 10 to 15 kt. Wind waves 1 or 2 ft. |
| Tides |
| Date | Time | Tide Type | Height |
| Aberdeen (3) | |||
| 2010-03-12 | 5:33 PM PST | Low Tide | 0.26 feet |
| 2010-03-12 | 11:57 PM PST | High Tide | 7.75 feet |
| 2010-03-13 | 5:51 AM PST | Low Tide | 1.94 feet |
| 2010-03-13 | 11:46 AM PST | High Tide | 8.44 feet |
| 2010-03-13 | 6:15 PM PST | Low Tide | 0.11 feet |
| 2010-03-14 | 12:28 AM PST | High Tide | 8.18 feet |
| Aberdeen | |||
| 2010-03-12 | 5:18 PM PST | Low Tide | 1.56 feet |
| 2010-03-12 | 11:47 PM PST | High Tide | 9.44 feet |
| 2010-03-13 | 5:30 AM PST | Low Tide | 3.12 feet |
| 2010-03-13 | 11:35 AM PST | High Tide | 9.94 feet |
| 2010-03-13 | 5:55 PM PST | Low Tide | 1.43 feet |
| 2010-03-14 | 12:21 AM PST | High Tide | 9.87 feet |
| 2010-03-14 | 7:12 AM PDT | Low Tide | 2.40 feet |
| Anacortes, Guemes Channel | |||
| 2010-03-12 | 8:42 PM PST | Low Tide | 1.07 feet |
| 2010-03-13 | 4:08 AM PST | High Tide | 7.78 feet |
| 2010-03-13 | 9:38 AM PST | Low Tide | 4.17 feet |
| 2010-03-13 | 2:59 PM PST | High Tide | 6.59 feet |
| 2010-03-13 | 9:18 PM PST | Low Tide | 1.29 feet |
| 2010-03-14 | 5:23 AM PDT | High Tide | 7.71 feet |
| Bangor | |||
| 2010-03-12 | 2:33 PM PST | High Tide | 9.22 feet |
| 2010-03-12 | 8:54 PM PST | Low Tide | 1.33 feet |
| 2010-03-13 | 3:46 AM PST | High Tide | 10.60 feet |
| 2010-03-13 | 9:44 AM PST | Low Tide | 4.36 feet |
| 2010-03-13 | 3:18 PM PST | High Tide | 9.52 feet |
| 2010-03-13 | 9:31 PM PST | Low Tide | 1.63 feet |
| 2010-03-14 | 5:07 AM PDT | High Tide | 10.64 feet |
| Becher Bay | |||
| 2010-03-12 | 6:33 PM PST | Low Tide | 3.30 feet |
| 2010-03-13 | 1:19 AM PST | High Tide | 7.15 feet |
| 2010-03-13 | 6:38 AM PST | Low Tide | 5.99 feet |
| 2010-03-13 | 12:07 PM PST | High Tide | 8.00 feet |
| 2010-03-13 | 7:03 PM PST | Low Tide | 3.49 feet |
| 2010-03-14 | 1:29 AM PST | High Tide | 7.34 feet |
| Bellingham | |||
| 2010-03-12 | 9:20 PM PST | Low Tide | 1.59 feet |
| 2010-03-13 | 4:33 AM PST | High Tide | 7.78 feet |
| 2010-03-13 | 10:02 AM PST | Low Tide | 4.79 feet |
| 2010-03-13 | 2:55 PM PST | High Tide | 6.84 feet |
| 2010-03-13 | 9:56 PM PST | Low Tide | 1.96 feet |
| 2010-03-14 | 5:42 AM PDT | High Tide | 7.66 feet |
| Brentwood Bay | |||
| 2010-03-12 | 2:16 PM PST | High Tide | 9.00 feet |
| 2010-03-12 | 9:14 PM PST | Low Tide | 3.67 feet |
| 2010-03-13 | 4:29 AM PST | High Tide | 10.10 feet |
| 2010-03-13 | 9:55 AM PST | Low Tide | 6.89 feet |
| 2010-03-13 | 3:15 PM PST | High Tide | 9.09 feet |
| 2010-03-13 | 9:49 PM PST | Low Tide | 4.01 feet |
| 2010-03-14 | 5:47 AM PDT | High Tide | 9.99 feet |
| Cherry Point | |||
| 2010-03-12 | 2:43 PM PST | High Tide | 6.79 feet |
| 2010-03-12 | 9:26 PM PST | Low Tide | 1.02 feet |
| 2010-03-13 | 4:40 AM PST | High Tide | 8.52 feet |
| 2010-03-13 | 10:31 AM PST | Low Tide | 4.40 feet |
| 2010-03-13 | 3:38 PM PST | High Tide | 6.98 feet |
| 2010-03-13 | 10:02 PM PST | Low Tide | 1.36 feet |
| 2010-03-14 | 5:58 AM PDT | High Tide | 8.49 feet |
| Clover Point | |||
| 2010-03-12 | 7:10 PM PST | Low Tide | 3.62 feet |
| 2010-03-13 | 3:20 AM PST | High Tide | 7.71 feet |
| 2010-03-13 | 7:35 AM PST | Low Tide | 6.50 feet |
| 2010-03-13 | 12:57 PM PST | High Tide | 7.99 feet |
| 2010-03-13 | 7:44 PM PST | Low Tide | 3.85 feet |
| 2010-03-14 | 4:01 AM PDT | High Tide | 7.73 feet |
| Crescent Beach | |||
| 2010-03-12 | 3:11 PM PST | High Tide | 10.81 feet |
| 2010-03-12 | 10:02 PM PST | Low Tide | 5.60 feet |
| 2010-03-13 | 5:26 AM PST | High Tide | 12.68 feet |
| 2010-03-13 | 11:16 AM PST | Low Tide | 9.03 feet |
| 2010-03-13 | 4:03 PM PST | High Tide | 11.10 feet |
| 2010-03-13 | 10:32 PM PST | Low Tide | 5.95 feet |
| 2010-03-14 | 6:31 AM PDT | High Tide | 12.41 feet |
| Esquimalt | |||
| 2010-03-12 | 7:02 PM PST | Low Tide | 3.50 feet |
| 2010-03-13 | 3:15 AM PST | High Tide | 7.61 feet |
| 2010-03-13 | 7:30 AM PST | Low Tide | 6.37 feet |
| 2010-03-13 | 12:37 PM PST | High Tide | 7.97 feet |
| 2010-03-13 | 7:36 PM PST | Low Tide | 3.74 feet |
| 2010-03-14 | 3:39 AM PDT | High Tide | 7.63 feet |
| Finlayson Arm | |||
| 2010-03-12 | 9:19 PM PST | Low Tide | 3.98 feet |
| 2010-03-13 | 4:38 AM PST | High Tide | 10.05 feet |
| 2010-03-13 | 10:03 AM PST | Low Tide | 7.19 feet |
| 2010-03-13 | 3:09 PM PST | High Tide | 8.99 feet |
| 2010-03-13 | 9:52 PM PST | Low Tide | 4.33 feet |
| 2010-03-14 | 5:51 AM PDT | High Tide | 9.90 feet |
| Finnerty Cove | |||
| 2010-03-12 | 9:09 PM PST | Low Tide | 3.80 feet |
| 2010-03-13 | 4:44 AM PST | High Tide | 9.02 feet |
| 2010-03-13 | 10:26 AM PST | Low Tide | 6.93 feet |
| 2010-03-13 | 3:07 PM PST | High Tide | 7.60 feet |
| 2010-03-13 | 9:34 PM PST | Low Tide | 4.16 feet |
| 2010-03-14 | 5:55 AM PDT | High Tide | 8.73 feet |
| Friday Harbor, San Juan Channel | |||
| 2010-03-12 | 9:22 PM PST | Low Tide | 1.56 feet |
| 2010-03-13 | 4:46 AM PST | High Tide | 7.33 feet |
| 2010-03-13 | 10:11 AM PST | Low Tide | 4.74 feet |
| 2010-03-13 | 3:07 PM PST | High Tide | 6.20 feet |
| 2010-03-13 | 9:55 PM PST | Low Tide | 1.93 feet |
| 2010-03-14 | 5:56 AM PDT | High Tide | 7.14 feet |
| Friday Harbor, San Juan Island | |||
| 2010-03-12 | 8:52 PM PST | Low Tide | 0.86 feet |
| 2010-03-13 | 4:30 AM PST | High Tide | 7.26 feet |
| 2010-03-13 | 10:07 AM PST | Low Tide | 4.31 feet |
| 2010-03-13 | 3:06 PM PST | High Tide | 5.82 feet |
| 2010-03-13 | 9:28 PM PST | Low Tide | 1.20 feet |
| 2010-03-14 | 5:47 AM PDT | High Tide | 7.14 feet |
| Georgina Point | |||
| 2010-03-12 | 3:23 PM PST | High Tide | 10.62 feet |
| 2010-03-12 | 10:07 PM PST | Low Tide | 4.89 feet |
| 2010-03-13 | 5:25 AM PST | High Tide | 12.36 feet |
| 2010-03-13 | 11:13 AM PST | Low Tide | 8.39 feet |
| 2010-03-13 | 4:14 PM PST | High Tide | 10.90 feet |
| 2010-03-13 | 10:39 PM PST | Low Tide | 5.23 feet |
| 2010-03-14 | 6:35 AM PDT | High Tide | 12.17 feet |
| Hope Bay | |||
| 2010-03-12 | 2:20 PM PST | High Tide | 9.36 feet |
| 2010-03-12 | 9:31 PM PST | Low Tide | 4.23 feet |
| 2010-03-13 | 4:47 AM PST | High Tide | 10.45 feet |
| 2010-03-13 | 10:14 AM PST | Low Tide | 7.44 feet |
| 2010-03-13 | 3:21 PM PST | High Tide | 9.44 feet |
| 2010-03-13 | 10:06 PM PST | Low Tide | 4.58 feet |
| 2010-03-14 | 6:01 AM PDT | High Tide | 10.33 feet |
| Miners Bay | |||
| 2010-03-12 | 3:20 PM PST | High Tide | 9.92 feet |
| 2010-03-12 | 10:04 PM PST | Low Tide | 4.72 feet |
| 2010-03-13 | 5:30 AM PST | High Tide | 11.81 feet |
| 2010-03-13 | 11:22 AM PST | Low Tide | 8.17 feet |
| 2010-03-13 | 4:11 PM PST | High Tide | 10.21 feet |
| 2010-03-13 | 10:35 PM PST | Low Tide | 5.06 feet |
| 2010-03-14 | 6:37 AM PDT | High Tide | 11.54 feet |
| Narvaez Bay | |||
| 2010-03-12 | 2:14 PM PST | High Tide | 9.51 feet |
| 2010-03-12 | 9:26 PM PST | Low Tide | 3.83 feet |
| 2010-03-13 | 4:34 AM PST | High Tide | 10.46 feet |
| 2010-03-13 | 10:06 AM PST | Low Tide | 7.04 feet |
| 2010-03-13 | 3:14 PM PST | High Tide | 9.59 feet |
| 2010-03-13 | 10:03 PM PST | Low Tide | 4.18 feet |
| 2010-03-14 | 5:49 AM PDT | High Tide | 10.39 feet |
| Oak Bay | |||
| 2010-03-12 | 7:33 PM PST | Low Tide | 3.71 feet |
| 2010-03-13 | 3:28 AM PST | High Tide | 7.98 feet |
| 2010-03-13 | 7:54 AM PST | Low Tide | 6.58 feet |
| 2010-03-13 | 1:39 PM PST | High Tide | 8.25 feet |
| 2010-03-13 | 8:08 PM PST | Low Tide | 3.92 feet |
| 2010-03-14 | 4:30 AM PDT | High Tide | 8.06 feet |
| Patricia Bay | |||
| 2010-03-12 | 9:18 PM PST | Low Tide | 3.93 feet |
| 2010-03-13 | 4:36 AM PST | High Tide | 10.07 feet |
| 2010-03-13 | 10:02 AM PST | Low Tide | 7.14 feet |
| 2010-03-13 | 3:08 PM PST | High Tide | 9.04 feet |
| 2010-03-13 | 9:52 PM PST | Low Tide | 4.28 feet |
| 2010-03-14 | 5:49 AM PDT | High Tide | 9.94 feet |
| Pedder Bay | |||
| 2010-03-12 | 6:52 PM PST | Low Tide | 3.69 feet |
| 2010-03-13 | 3:25 AM PST | High Tide | 7.60 feet |
| 2010-03-13 | 7:21 AM PST | Low Tide | 6.56 feet |
| 2010-03-13 | 12:19 PM PST | High Tide | 7.83 feet |
| 2010-03-13 | 7:24 PM PST | Low Tide | 3.94 feet |
| 2010-03-14 | 3:41 AM PDT | High Tide | 7.51 feet |
| Port Angeles | |||
| 2010-03-12 | 6:58 PM PST | Low Tide | 1.18 feet |
| 2010-03-13 | 1:40 AM PST | High Tide | 5.29 feet |
| 2010-03-13 | 6:59 AM PST | Low Tide | 3.84 feet |
| 2010-03-13 | 12:45 PM PST | High Tide | 6.15 feet |
| 2010-03-13 | 7:29 PM PST | Low Tide | 1.34 feet |
| 2010-03-14 | 1:59 AM PST | High Tide | 5.50 feet |
| Port Townsend | |||
| 2010-03-12 | 8:10 PM PST | Low Tide | 1.17 feet |
| 2010-03-13 | 3:40 AM PST | High Tide | 8.08 feet |
| 2010-03-13 | 9:06 AM PST | Low Tide | 4.38 feet |
| 2010-03-13 | 2:37 PM PST | High Tide | 6.82 feet |
| 2010-03-13 | 8:46 PM PST | Low Tide | 1.39 feet |
| 2010-03-14 | 4:57 AM PDT | High Tide | 8.01 feet |
| President Channel, Orcas Island | |||
| 2010-03-12 | 2:13 PM PST | High Tide | 6.46 feet |
| 2010-03-12 | 9:10 PM PST | Low Tide | 0.85 feet |
| 2010-03-13 | 4:25 AM PST | High Tide | 7.46 feet |
| 2010-03-13 | 9:59 AM PST | Low Tide | 4.37 feet |
| 2010-03-13 | 3:11 PM PST | High Tide | 6.57 feet |
| 2010-03-13 | 9:46 PM PST | Low Tide | 1.21 feet |
| 2010-03-14 | 5:44 AM PDT | High Tide | 7.41 feet |
| Reservation Bay | |||
| 2010-03-12 | 8:39 PM PST | Low Tide | 1.67 feet |
| 2010-03-13 | 4:15 AM PST | High Tide | 7.06 feet |
| 2010-03-13 | 9:33 AM PST | Low Tide | 4.80 feet |
| 2010-03-13 | 1:50 PM PST | High Tide | 5.85 feet |
| 2010-03-13 | 9:12 PM PST | Low Tide | 2.07 feet |
| 2010-03-14 | 5:11 AM PDT | High Tide | 6.76 feet |
| Saanichton Bay | |||
| 2010-03-12 | 9:02 PM PST | Low Tide | 3.99 feet |
| 2010-03-13 | 4:26 AM PST | High Tide | 9.81 feet |
| 2010-03-13 | 9:51 AM PST | Low Tide | 7.18 feet |
| 2010-03-13 | 2:56 PM PST | High Tide | 8.64 feet |
| 2010-03-13 | 9:34 PM PST | Low Tide | 4.35 feet |
| 2010-03-14 | 5:39 AM PDT | High Tide | 9.62 feet |
| Samuel Island (North Shore) | |||
| 2010-03-12 | 3:27 PM PST | High Tide | 10.32 feet |
| 2010-03-12 | 10:04 PM PST | Low Tide | 4.68 feet |
| 2010-03-13 | 5:25 AM PST | High Tide | 12.11 feet |
| 2010-03-13 | 11:14 AM PST | Low Tide | 8.19 feet |
| 2010-03-13 | 4:18 PM PST | High Tide | 10.61 feet |
| 2010-03-13 | 10:36 PM PST | Low Tide | 5.00 feet |
| 2010-03-14 | 6:37 AM PDT | High Tide | 11.91 feet |
| Samuel Island (South Shore) | |||
| 2010-03-12 | 2:17 PM PST | High Tide | 9.35 feet |
| 2010-03-12 | 9:22 PM PST | Low Tide | 4.15 feet |
| 2010-03-13 | 4:38 AM PST | High Tide | 10.45 feet |
| 2010-03-13 | 10:04 AM PST | Low Tide | 7.36 feet |
| 2010-03-13 | 3:17 PM PST | High Tide | 9.44 feet |
| 2010-03-13 | 9:57 PM PST | Low Tide | 4.49 feet |
| 2010-03-14 | 5:54 AM PDT | High Tide | 10.33 feet |
| Seattle | |||
| 2010-03-12 | 2:35 PM PST | High Tide | 9.19 feet |
| 2010-03-12 | 9:10 PM PST | Low Tide | 1.27 feet |
| 2010-03-13 | 4:11 AM PST | High Tide | 11.06 feet |
| 2010-03-13 | 9:58 AM PST | Low Tide | 4.80 feet |
| 2010-03-13 | 3:23 PM PST | High Tide | 9.49 feet |
| 2010-03-13 | 9:45 PM PST | Low Tide | 1.56 feet |
| 2010-03-14 | 5:30 AM PDT | High Tide | 11.05 feet |
| Sidney | |||
| 2010-03-12 | 9:00 PM PST | Low Tide | 3.32 feet |
| 2010-03-13 | 4:21 AM PST | High Tide | 9.39 feet |
| 2010-03-13 | 9:45 AM PST | Low Tide | 6.53 feet |
| 2010-03-13 | 3:01 PM PST | High Tide | 8.29 feet |
| 2010-03-13 | 9:32 PM PST | Low Tide | 3.66 feet |
| 2010-03-14 | 5:37 AM PDT | High Tide | 9.25 feet |
| Sooke Basin | |||
| 2010-03-12 | 7:22 PM PST | Low Tide | 4.02 feet |
| 2010-03-13 | 4:06 AM PST | High Tide | 7.55 feet |
| 2010-03-13 | 7:37 AM PST | Low Tide | 6.75 feet |
| 2010-03-13 | 12:19 PM PST | High Tide | 8.14 feet |
| 2010-03-13 | 7:53 PM PST | Low Tide | 4.26 feet |
| 2010-03-14 | 3:17 AM PDT | High Tide | 7.43 feet |
| South Bend | |||
| 2010-03-12 | 5:23 PM PST | Low Tide | 1.13 feet |
| 2010-03-13 | 12:06 AM PST | High Tide | 8.93 feet |
| 2010-03-13 | 5:35 AM PST | Low Tide | 2.80 feet |
| 2010-03-13 | 11:55 AM PST | High Tide | 9.61 feet |
| 2010-03-13 | 6:02 PM PST | Low Tide | 0.96 feet |
| 2010-03-14 | 12:35 AM PST | High Tide | 9.34 feet |
| 2010-03-14 | 7:17 AM PDT | Low Tide | 2.10 feet |
| Swartz Bay | |||
| 2010-03-12 | 9:11 PM PST | Low Tide | 3.99 feet |
| 2010-03-13 | 4:30 AM PST | High Tide | 10.05 feet |
| 2010-03-13 | 9:55 AM PST | Low Tide | 7.19 feet |
| 2010-03-13 | 3:02 PM PST | High Tide | 8.99 feet |
| 2010-03-13 | 9:44 PM PST | Low Tide | 4.34 feet |
| 2010-03-14 | 5:43 AM PDT | High Tide | 9.91 feet |
| Tsawwassen | |||
| 2010-03-12 | 2:57 PM PST | High Tide | 11.66 feet |
| 2010-03-12 | 9:37 PM PST | Low Tide | 5.23 feet |
| 2010-03-13 | 4:48 AM PST | High Tide | 13.27 feet |
| 2010-03-13 | 10:35 AM PST | Low Tide | 8.79 feet |
| 2010-03-13 | 3:49 PM PST | High Tide | 11.94 feet |
| 2010-03-13 | 10:12 PM PST | Low Tide | 5.54 feet |
| 2010-03-14 | 6:03 AM PDT | High Tide | 13.16 feet |
| Tumbo Channel | |||
| 2010-03-12 | 3:24 PM PST | High Tide | 10.07 feet |
| 2010-03-12 | 10:05 PM PST | Low Tide | 4.75 feet |
| 2010-03-13 | 5:29 AM PST | High Tide | 11.93 feet |
| 2010-03-13 | 11:21 AM PST | Low Tide | 8.22 feet |
| 2010-03-13 | 4:15 PM PST | High Tide | 10.36 feet |
| 2010-03-13 | 10:35 PM PST | Low Tide | 5.09 feet |
| 2010-03-14 | 6:38 AM PDT | High Tide | 11.69 feet |
| Victoria | |||
| 2010-03-12 | 7:09 PM PST | Low Tide | 3.74 feet |
| 2010-03-13 | 3:39 AM PST | High Tide | 7.68 feet |
| 2010-03-13 | 7:38 AM PST | Low Tide | 6.62 feet |
| 2010-03-13 | 12:40 PM PST | High Tide | 7.92 feet |
| 2010-03-13 | 7:41 PM PST | Low Tide | 3.99 feet |
| 2010-03-14 | 3:58 AM PDT | High Tide | 7.62 feet |
| Village Bay | |||
| 2010-03-12 | 9:18 PM PST | Low Tide | 4.18 feet |
| 2010-03-13 | 4:36 AM PST | High Tide | 10.28 feet |
| 2010-03-13 | 10:02 AM PST | Low Tide | 7.38 feet |
| 2010-03-13 | 3:07 PM PST | High Tide | 9.24 feet |
| 2010-03-13 | 9:52 PM PST | Low Tide | 4.53 feet |
| 2010-03-14 | 5:49 AM PDT | High Tide | 10.14 feet |
| Whaler Bay | |||
| 2010-03-12 | 3:20 PM PST | High Tide | 10.91 feet |
| 2010-03-12 | 9:59 PM PST | Low Tide | 4.53 feet |
| 2010-03-13 | 5:11 AM PST | High Tide | 12.54 feet |
| 2010-03-13 | 10:57 AM PST | Low Tide | 8.10 feet |
| 2010-03-13 | 4:12 PM PST | High Tide | 11.19 feet |
| 2010-03-13 | 10:34 PM PST | Low Tide | 4.84 feet |
| 2010-03-14 | 6:26 AM PDT | High Tide | 12.42 feet |
| White Rock | |||
| 2010-03-12 | 3:14 PM PST | High Tide | 11.07 feet |
| 2010-03-12 | 9:48 PM PST | Low Tide | 5.15 feet |
| 2010-03-13 | 5:06 AM PST | High Tide | 12.81 feet |
| 2010-03-13 | 10:54 AM PST | Low Tide | 8.68 feet |
| 2010-03-13 | 4:05 PM PST | High Tide | 11.35 feet |
| 2010-03-13 | 10:21 PM PST | Low Tide | 5.46 feet |
| 2010-03-14 | 6:21 AM PDT | High Tide | 12.64 feet |
| William Head | |||
| 2010-03-12 | 6:58 PM PST | Low Tide | 3.63 feet |
| 2010-03-13 | 3:43 AM PST | High Tide | 7.42 feet |
| 2010-03-13 | 7:30 AM PST | Low Tide | 6.50 feet |
| 2010-03-13 | 12:20 PM PST | High Tide | 7.53 feet |
| 2010-03-13 | 7:29 PM PST | Low Tide | 3.89 feet |
| 2010-03-14 | 4:08 AM PDT | High Tide | 7.25 feet |
| Bremerton | |||
| 2010-03-12 | 2:40 PM PST | High Tide | 9.55 feet |
| 2010-03-12 | 9:19 PM PST | Low Tide | 1.21 feet |
| 2010-03-13 | 4:14 AM PST | High Tide | 11.06 feet |
| 2010-03-13 | 10:01 AM PST | Low Tide | 4.82 feet |
| 2010-03-13 | 3:30 PM PST | High Tide | 9.91 feet |
| 2010-03-13 | 9:58 PM PST | Low Tide | 1.44 feet |
| 2010-03-14 | 5:37 AM PDT | High Tide | 11.19 feet |
| Everett | |||
| 2010-03-12 | 2:32 PM PST | High Tide | 9.06 feet |
| 2010-03-12 | 9:05 PM PST | Low Tide | 1.15 feet |
| 2010-03-13 | 4:05 AM PST | High Tide | 10.70 feet |
| 2010-03-13 | 9:49 AM PST | Low Tide | 4.72 feet |
| 2010-03-13 | 3:23 PM PST | High Tide | 9.42 feet |
| 2010-03-13 | 9:44 PM PST | Low Tide | 1.38 feet |
| 2010-03-14 | 5:29 AM PDT | High Tide | 10.76 feet |
| Olympia | |||
| 2010-03-12 | 3:09 PM PST | High Tide | 11.65 feet |
| 2010-03-12 | 9:49 PM PST | Low Tide | 1.48 feet |
| 2010-03-13 | 4:36 AM PST | High Tide | 13.45 feet |
| 2010-03-13 | 10:28 AM PST | Low Tide | 5.18 feet |
| 2010-03-13 | 3:59 PM PST | High Tide | 12.17 feet |
| 2010-03-13 | 10:29 PM PST | Low Tide | 1.61 feet |
| 2010-03-14 | 6:00 AM PDT | High Tide | 13.71 feet |
| Raymond | |||
| 2010-03-12 | 5:38 PM PST | Low Tide | 1.05 feet |
| 2010-03-13 | 12:20 AM PST | High Tide | 8.33 feet |
| 2010-03-13 | 5:49 AM PST | Low Tide | 2.79 feet |
| 2010-03-13 | 12:03 PM PST | High Tide | 8.99 feet |
| 2010-03-13 | 6:14 PM PST | Low Tide | 0.92 feet |
| 2010-03-14 | 12:47 AM PST | High Tide | 8.76 feet |
| 2010-03-14 | 7:28 AM PDT | Low Tide | 2.10 feet |
| Tacoma | |||
| 2010-03-12 | 2:34 PM PST | High Tide | 9.78 feet |
| 2010-03-12 | 9:13 PM PST | Low Tide | 1.18 feet |
| 2010-03-13 | 3:58 AM PST | High Tide | 11.39 feet |
| 2010-03-13 | 9:59 AM PST | Low Tide | 4.72 feet |
| 2010-03-13 | 3:25 PM PST | High Tide | 10.17 feet |
| 2010-03-13 | 9:51 PM PST | Low Tide | 1.41 feet |
| 2010-03-14 | 5:24 AM PDT | High Tide | 11.52 feet |
| Currents |
| Date | Time | Current Type | Speed |
| Active Pass | |||
| 2010-03-12 | 2:23 PM PST | Slack, Ebb Begins | -0.01 knots |
| 2010-03-12 | 5:52 PM PST | Max Ebb | -3.43 knots |
| 2010-03-12 | 9:00 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 12:18 AM PST | Max Flood | 3.84 knots |
| 2010-03-13 | 3:33 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 6:43 AM PST | Max Ebb | -3.64 knots |
| 2010-03-13 | 10:06 AM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 12:39 PM PST | Max Flood | 2.28 knots |
| 2010-03-13 | 3:10 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 6:32 PM PST | Max Ebb | -3.64 knots |
| 2010-03-13 | 9:41 PM PST | Slack, Flood Begins | 0.01 knots |
| 2010-03-14 | 12:52 AM PST | Max Flood | 3.85 knots |
| 2010-03-14 | 5:01 AM PDT | Slack, Ebb Begins | -0.00 knots |
| Admiralty Inlet | |||
| 2010-03-12 | 2:31 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-12 | 6:35 PM PST | Max Ebb | -2.59 knots |
| 2010-03-12 | 10:09 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:06 AM PST | Max Flood | 1.96 knots |
| 2010-03-13 | 4:04 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:27 AM PST | Max Ebb | -2.35 knots |
| 2010-03-13 | 11:06 AM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:17 PM PST | Max Flood | 1.03 knots |
| 2010-03-13 | 3:27 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:16 PM PST | Max Ebb | -2.63 knots |
| 2010-03-13 | 10:46 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-14 | 1:38 AM PST | Max Flood | 1.96 knots |
| 2010-03-14 | 5:30 AM PDT | Slack, Ebb Begins | -0.00 knots |
| Juan De Fuca Strait (East) | |||
| 2010-03-12 | 2:16 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-12 | 7:01 PM PST | Max Ebb | -2.04 knots |
| 2010-03-12 | 10:41 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:27 AM PST | Max Flood | 1.59 knots |
| 2010-03-13 | 4:38 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:55 AM PST | Max Ebb | -1.48 knots |
| 2010-03-13 | 12:23 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:52 PM PST | Max Flood | 0.32 knots |
| 2010-03-13 | 3:26 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:41 PM PST | Max Ebb | -2.04 knots |
| 2010-03-13 | 11:17 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-14 | 1:57 AM PST | Max Flood | 1.62 knots |
| 2010-03-14 | 5:57 AM PDT | Slack, Ebb Begins | -0.00 knots |
| Race Passage | |||
| 2010-03-12 | 5:52 PM PST | Max Ebb | -3.92 knots |
| 2010-03-12 | 9:00 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 12:17 AM PST | Max Flood | 4.56 knots |
| 2010-03-13 | 3:27 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:14 AM PST | Max Ebb | -4.39 knots |
| 2010-03-13 | 10:30 AM PST | Slack, Flood Begins | 0.01 knots |
| 2010-03-13 | 12:47 PM PST | Max Flood | 2.16 knots |
| 2010-03-13 | 2:52 PM PST | Slack, Ebb Begins | -0.01 knots |
| 2010-03-13 | 6:34 PM PST | Max Ebb | -4.07 knots |
| 2010-03-13 | 9:40 PM PST | Slack, Flood Begins | 0.01 knots |
| 2010-03-14 | 12:47 AM PST | Max Flood | 4.48 knots |
| 2010-03-14 | 4:51 AM PDT | Slack, Ebb Begins | -0.00 knots |
| Rosario Strait | |||
| 2010-03-12 | 2:30 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-12 | 7:04 PM PST | Max Ebb | -1.93 knots |
| 2010-03-12 | 10:43 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:40 AM PST | Max Flood | 1.40 knots |
| 2010-03-13 | 4:51 AM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 8:20 AM PST | Max Ebb | -1.68 knots |
| 2010-03-13 | 11:41 AM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-13 | 1:23 PM PST | Max Flood | 0.52 knots |
| 2010-03-13 | 3:40 PM PST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-13 | 7:53 PM PST | Max Ebb | -1.96 knots |
| 2010-03-13 | 11:20 PM PST | Slack, Flood Begins | 0.00 knots |
| 2010-03-14 | 1:50 AM PST | Max Flood | 1.43 knots |
