| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 2:15 PM PDT on September 2, 2010 |
|
a surface ridge over over British Columbia...and a thermally induced surface trough along the Oregon coast...will give offshore flow tonight. Onshore flow will develop Friday afternoon as a weak cold front approaches the area and the coastal surface trough moves over eastern WA. The weak cold front will move across the coastal waters Friday night with NW flow increasing behind the front on Saturday. Onshore flow will continue through the weekend...followed by another frontal system Sunday night and Monday morning. |
| Forecast as of 2:15 PM PDT on September 2, 2010 |
|
Puget Sound And Hood Canal-
Small Craft Advisory in effect until 9 PM PDT this evening |
| Tonight - N wind 15 to 25 kt this evening...becoming light. Wind waves 1 to 3 ft...subsiding to 1 ft or less after midnight. Highest winds and seas between Seattle and Tacoma. |
| Fri - Light wind becoming SW 10 kt late. Wind waves 1 ft or less. |
| Fri Night - NW wind 5 to 10 kt north part and SW wind 5 to 15 kt south part. Wind waves 1 ft or less. |
| Sat - Light wind becoming NW 10 kt in the afternoon. Wind waves 1 ft or less. |
| Sat Night - N wind 10 kt becoming SW after midnight. Wind waves 1 ft or less. |
| Sun - S wind to 10 kt. Wind waves 1 ft or less. |
| Mon - S wind to 10 kt. Wind waves 1 ft or less. |
| Tue - Light wind. |
| Tides |
| Date | Time | Tide Type | Height |
| Allyn, Case Inlet, Puget Sound, Washington | |||
| 2010-09-03 | 12:00 AM PDT | High Tide | 11.88 feet |
| 2010-09-03 | 12:27 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:41 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:43 PM PDT | High Tide | 12.31 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:54 PM PDT | Low Tide | 8.27 feet |
| 2010-09-04 | 1:18 AM PDT | High Tide | 11.89 feet |
| 2010-09-04 | 1:38 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Arcadia, Totten Inlet, Puget Sound, Washington | |||
| 2010-09-03 | 12:01 AM PDT | High Tide | 12.07 feet |
| 2010-09-03 | 12:28 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:47 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:44 PM PDT | High Tide | 12.51 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 9:00 PM PDT | Low Tide | 8.19 feet |
| 2010-09-04 | 1:19 AM PDT | High Tide | 12.08 feet |
| 2010-09-04 | 1:39 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Arletta, Hale Passage, Puget Sound, Washington | |||
| 2010-09-02 | 11:43 PM PDT | High Tide | 11.13 feet |
| 2010-09-03 | 12:26 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:22 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:26 PM PDT | High Tide | 11.53 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:35 PM PDT | Low Tide | 8.04 feet |
| 2010-09-04 | 1:01 AM PDT | High Tide | 11.14 feet |
| 2010-09-04 | 1:38 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 8:26 AM PDT | Low Tide | -0.54 feet |
| Ayock Point, Washington | |||
| 2010-09-02 | 11:09 PM PDT | High Tide | 9.34 feet |
| 2010-09-03 | 12:27 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:47 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:52 PM PDT | High Tide | 9.67 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:48 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:00 PM PDT | Low Tide | 8.27 feet |
| 2010-09-04 | 12:27 AM PDT | High Tide | 9.34 feet |
| 2010-09-04 | 1:38 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:51 AM PDT | Low Tide | -0.56 feet |
| Bangor Wharf, Washington (sub) | |||
| 2010-09-02 | 11:06 PM PDT | High Tide | 9.15 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:43 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:49 PM PDT | High Tide | 9.48 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:56 PM PDT | Low Tide | 7.96 feet |
| 2010-09-04 | 12:24 AM PDT | High Tide | 9.16 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:47 AM PDT | Low Tide | -0.53 feet |
| Bangor Wharf, Washington | |||
| 2010-09-02 | 10:40 PM PDT | High Tide | 9.18 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:34 AM PDT | Low Tide | -0.12 feet |
| 2010-09-03 | 2:38 PM PDT | High Tide | 9.49 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:48 PM PDT | Low Tide | 7.63 feet |
| 2010-09-04 | 12:06 AM PDT | High Tide | 9.17 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:38 AM PDT | Low Tide | -0.62 feet |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | |||
| 2010-09-03 | 12:02 AM PDT | High Tide | 12.17 feet |
| 2010-09-03 | 12:28 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:41 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:45 PM PDT | High Tide | 12.60 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:54 PM PDT | Low Tide | 8.19 feet |
| 2010-09-04 | 1:20 AM PDT | High Tide | 12.18 feet |
| 2010-09-04 | 1:40 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:35 AM PDT | Sunrise | 0.00 feet |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | |||
| 2010-09-02 | 11:23 PM PDT | High Tide | 9.81 feet |
| 2010-09-03 | 12:25 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:00 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:06 PM PDT | High Tide | 10.16 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:13 PM PDT | Low Tide | 7.73 feet |
| 2010-09-04 | 12:41 AM PDT | High Tide | 9.82 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 8:04 AM PDT | Low Tide | -0.52 feet |
| Brownsville, Port Orchard, Puget Sound, Washington | |||
| 2010-09-02 | 11:19 PM PDT | High Tide | 9.81 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:51 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:02 PM PDT | High Tide | 10.16 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:04 PM PDT | Low Tide | 7.96 feet |
| 2010-09-04 | 12:37 AM PDT | High Tide | 9.82 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:55 AM PDT | Low Tide | -0.53 feet |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | |||
| 2010-09-02 | 11:55 PM PDT | High Tide | 12.17 feet |
| 2010-09-03 | 12:28 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:37 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:38 PM PDT | High Tide | 12.60 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:50 PM PDT | Low Tide | 8.35 feet |
| 2010-09-04 | 1:13 AM PDT | High Tide | 12.18 feet |
| 2010-09-04 | 1:39 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Burns Point, Totten Inlet, Puget Sound, Washington | |||
| 2010-09-03 | 12:06 AM PDT | High Tide | 12.54 feet |
| 2010-09-03 | 12:29 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:34 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:49 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:49 PM PDT | High Tide | 13.00 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 9:02 PM PDT | Low Tide | 8.19 feet |
| 2010-09-04 | 1:24 AM PDT | High Tide | 12.55 feet |
| 2010-09-04 | 1:40 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:35 AM PDT | Sunrise | 0.00 feet |
| Burton, Quartermaster Hbr. (inside), Vashon I., Puget Sound, Washington | |||
| 2010-09-02 | 11:13 PM PDT | High Tide | 10.00 feet |
| 2010-09-03 | 12:25 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:45 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:56 PM PDT | High Tide | 10.36 feet |
| 2010-09-03 | 4:49 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:45 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:58 PM PDT | Low Tide | 7.88 feet |
| 2010-09-04 | 12:31 AM PDT | High Tide | 10.00 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:49 AM PDT | Low Tide | -0.53 feet |
| Bush Point, Whidbey Island, Admiralty Inlet, Washington | |||
| 2010-09-02 | 10:04 PM PDT | High Tide | 8.10 feet |
| 2010-09-03 | 12:23 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:38 AM PDT | Low Tide | -0.40 feet |
| 2010-09-03 | 3:14 PM PDT | High Tide | 8.20 feet |
| 2010-09-03 | 4:53 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:26 PM PDT | Low Tide | 7.21 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 11:16 PM PDT | High Tide | 8.03 feet |
| 2010-09-04 | 1:34 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:39 AM PDT | Low Tide | -0.77 feet |
| Clam Bay, Rich Passage, Puget Sound, Washington | |||
| 2010-09-02 | 11:15 PM PDT | High Tide | 9.53 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:46 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:58 PM PDT | High Tide | 9.87 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:59 PM PDT | Low Tide | 7.73 feet |
| 2010-09-04 | 12:33 AM PDT | High Tide | 9.53 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:50 AM PDT | Low Tide | -0.52 feet |
| Des Moines, East Passage, Puget Sound, Washington | |||
| 2010-09-02 | 11:17 PM PDT | High Tide | 9.71 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:50 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:00 PM PDT | High Tide | 10.06 feet |
| 2010-09-03 | 4:49 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:45 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:03 PM PDT | Low Tide | 7.81 feet |
| 2010-09-04 | 12:35 AM PDT | High Tide | 9.72 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:54 AM PDT | Low Tide | -0.52 feet |
| Devils Head, Drayton Passage, Puget Sound, Washington | |||
| 2010-09-02 | 11:52 PM PDT | High Tide | 11.79 feet |
| 2010-09-03 | 12:27 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:32 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:35 PM PDT | High Tide | 12.21 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:45 PM PDT | Low Tide | 8.50 feet |
| 2010-09-04 | 1:10 AM PDT | High Tide | 11.80 feet |
| 2010-09-04 | 1:38 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Dofflemeyer Point, Boston Hbr., Budd Inlet, Puget Sound, Washington | |||
| 2010-09-02 | 11:56 PM PDT | High Tide | 12.07 feet |
| 2010-09-03 | 12:28 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:39 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:39 PM PDT | High Tide | 12.51 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:52 PM PDT | Low Tide | 8.43 feet |
| 2010-09-04 | 1:14 AM PDT | High Tide | 12.08 feet |
| 2010-09-04 | 1:39 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Dupont Wharf, Nisqually Reach, Puget Sound, Washington | |||
| 2010-09-02 | 11:53 PM PDT | High Tide | 11.32 feet |
| 2010-09-03 | 12:27 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:31 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:36 PM PDT | High Tide | 11.73 feet |
| 2010-09-03 | 4:49 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:44 PM PDT | Low Tide | 8.04 feet |
| 2010-09-04 | 1:11 AM PDT | High Tide | 11.33 feet |
| 2010-09-04 | 1:38 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| Duwamish Waterway, Eighth Ave. South, Puget Sound, Washington | |||
| 2010-09-02 | 11:22 PM PDT | High Tide | 9.15 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:53 AM PDT | Low Tide | -0.06 feet |
| 2010-09-03 | 3:05 PM PDT | High Tide | 9.48 feet |
| 2010-09-03 | 4:49 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:45 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:06 PM PDT | Low Tide | 7.34 feet |
| 2010-09-04 | 12:40 AM PDT | High Tide | 9.16 feet |
| 2010-09-04 | 1:35 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:57 AM PDT | Low Tide | -0.49 feet |
| Eagle Harbor, Bainbridge Island, Puget Sound, Washington | |||
| 2010-09-02 | 11:16 PM PDT | High Tide | 9.43 feet |
| 2010-09-03 | 12:24 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:47 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:59 PM PDT | High Tide | 9.77 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:00 PM PDT | Low Tide | 7.88 feet |
| 2010-09-04 | 12:34 AM PDT | High Tide | 9.44 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:51 AM PDT | Low Tide | -0.53 feet |
| Edmonds, Puget Sound, Washington | |||
| 2010-09-02 | 11:12 PM PDT | High Tide | 9.05 feet |
| 2010-09-03 | 12:23 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:38 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:55 PM PDT | High Tide | 9.38 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:51 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:30 AM PDT | High Tide | 9.06 feet |
| 2010-09-04 | 1:34 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:42 AM PDT | Low Tide | -0.51 feet |
| Everett, Washington | |||
| 2010-09-02 | 11:13 PM PDT | High Tide | 9.15 feet |
| 2010-09-03 | 12:21 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:29 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:41 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:56 PM PDT | High Tide | 9.48 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:45 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:54 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:31 AM PDT | High Tide | 9.16 feet |
| 2010-09-04 | 1:33 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:45 AM PDT | Low Tide | -0.51 feet |
| Foulweather Bluff, Washington | |||
| 2010-09-02 | 11:01 PM PDT | High Tide | 8.39 feet |
| 2010-09-03 | 12:23 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:35 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:44 PM PDT | High Tide | 8.70 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:48 PM PDT | Low Tide | 7.58 feet |
| 2010-09-04 | 12:19 AM PDT | High Tide | 8.40 feet |
| 2010-09-04 | 1:35 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:39 AM PDT | Low Tide | -0.51 feet |
| Gig Harbor, Puget Sound, Washington | |||
| 2010-09-02 | 11:30 PM PDT | High Tide | 9.90 feet |
| 2010-09-03 | 12:26 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:04 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:13 PM PDT | High Tide | 10.26 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:17 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:48 AM PDT | High Tide | 9.91 feet |
| 2010-09-04 | 1:37 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 8:08 AM PDT | Low Tide | -0.51 feet |
| Glendale, Whidbey Island, Washington | |||
| 2010-09-02 | 11:13 PM PDT | High Tide | 9.15 feet |
| 2010-09-03 | 12:22 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:39 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:56 PM PDT | High Tide | 9.48 feet |
| 2010-09-03 | 4:51 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:52 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:31 AM PDT | High Tide | 9.16 feet |
| 2010-09-04 | 1:34 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:43 AM PDT | Low Tide | -0.51 feet |
| Greenbank, Whidbey Island, Washington | |||
| 2010-09-02 | 11:09 PM PDT | High Tide | 9.34 feet |
| 2010-09-03 | 12:22 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:36 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:52 PM PDT | High Tide | 9.67 feet |
| 2010-09-03 | 4:53 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:49 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:27 AM PDT | High Tide | 9.34 feet |
| 2010-09-04 | 1:34 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:40 AM PDT | Low Tide | -0.51 feet |
| Hansville, Puget Sound, Washington | |||
| 2010-09-02 | 11:05 PM PDT | High Tide | 8.68 feet |
| 2010-09-03 | 12:23 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:34 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:48 PM PDT | High Tide | 8.99 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Low Tide | 7.58 feet |
| 2010-09-04 | 12:23 AM PDT | High Tide | 8.68 feet |
| 2010-09-04 | 1:34 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:38 AM PDT | Low Tide | -0.51 feet |
| Harper, Yukon Harbor, Puget Sound, Washington | |||
| 2010-09-02 | 11:06 PM PDT | High Tide | 9.62 feet |
| 2010-09-03 | 12:25 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:31 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:41 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:49 PM PDT | High Tide | 9.97 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:54 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:24 AM PDT | High Tide | 9.63 feet |
| 2010-09-04 | 1:36 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:32 AM PDT | Sunrise | 0.00 feet |
| 2010-09-04 | 7:45 AM PDT | Low Tide | -0.51 feet |
| Henderson Inlet, Puget Sound, Washington | |||
| 2010-09-02 | 11:59 PM PDT | High Tide | 11.70 feet |
| 2010-09-03 | 12:28 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:33 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 7:40 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 3:42 PM PDT | High Tide | 12.12 feet |
| 2010-09-03 | 4:50 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:47 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 8:53 PM PDT | Low Tide | 8.19 feet |
| 2010-09-04 | 1:17 AM PDT | High Tide | 11.70 feet |
| 2010-09-04 | 1:39 AM PDT | Moonrise | 0.00 feet |
| 2010-09-04 | 6:34 AM PDT | Sunrise | 0.00 feet |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington | |||
| 2010-09-02 | 11:13 PM PDT | High Tide | 9.53 feet |
| 2010-09-03 | 12:22 AM PDT | Moonrise | 0.00 feet |
| 2010-09-03 | 6:30 AM PDT | Sunrise | 0.00 feet |
| 2010-09-03 | 6:38 AM PDT | Low Tide | -0.07 feet |
| 2010-09-03 | 2:56 PM PDT | High Tide | 9.87 feet |
| 2010-09-03 | 4:52 PM PDT | Moonset | 0.00 feet |
| 2010-09-03 | 7:46 PM PDT | Sunset | 0.00 feet |
| 2010-09-03 | 7:51 PM PDT | Low Tide | 7.65 feet |
| 2010-09-04 | 12:31 AM PDT | High Tide | 9.53 feet |
