| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 3:00 PM PST on February 4, 2012 |
|
with lower pressure offshore caused by weak frontal systems...will maintain easterly offshore flow across western Washington through this weekend. A very weak front will approach the coastal waters tonight but will dissipate offshore Sunday morning. A stronger frontal system slowly approaching the region Monday through Monday night will further strengthen the offshore flow. This front will weaken rapidly just offshore on Tuesday. Another front will approach the region Wednesday. |
| Forecast as of 3:00 PM PST on February 4, 2012 |
|
Puget Sound And Hood Canal-
|
| Tonight - NE wind 10 kt...becoming E after midnight. Over the N sound...E wind 10 kt...becoming se after midnight. Wind waves 1 ft or less. Patchy fog after midnight. |
| Sun - Se wind 10 kt early...becoming light. Wind waves 1 ft or less. Patchy fog early. |
| Sun Night - NE wind 10 kt. Wind waves 1 ft or less. Patchy fog after midnight. |
| Mon - NE wind 10 kt. Wind waves 1 ft or less. |
| Mon Night - N wind 10 kt. Wind waves 1 ft or less. |
| Tue - E wind 10 kt early...becoming light. Wind waves 1 ft or less. |
| Tue Night - Light wind. Wind waves less than 1 ft. |
| Wed - Light wind...becoming S 10 kt in the afternoon. Wind waves 1 ft or less. |
| Wed Night - S wind 10 kt. Wind waves 1 ft or less. |
| Thu - Se wind 10 kt early...becoming light. Wind waves 1 ft or less. |
| Tides |
| Date | Time | Tide Type | Height |
| Allyn, Case Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:36 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:16 AM PST | High Tide | 14.04 feet |
| 2012-02-05 | 10:40 AM PST | Low Tide | 7.93 feet |
| 2012-02-05 | 3:10 PM PST | High Tide | 13.04 feet |
| 2012-02-05 | 10:17 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 5:38 AM PST | High Tide | 14.48 feet |
| Arcadia, Totten Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:42 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:17 AM PST | High Tide | 14.27 feet |
| 2012-02-05 | 10:46 AM PST | Low Tide | 7.85 feet |
| 2012-02-05 | 3:11 PM PST | High Tide | 13.25 feet |
| 2012-02-05 | 10:23 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 5:39 AM PST | High Tide | 14.71 feet |
| Arletta, Hale Passage, Puget Sound, Washington | |||
| 2012-02-04 | 9:17 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 4:59 AM PST | High Tide | 13.15 feet |
| 2012-02-05 | 10:21 AM PST | Low Tide | 7.70 feet |
| 2012-02-05 | 2:53 PM PST | High Tide | 12.21 feet |
| 2012-02-05 | 9:58 PM PST | Low Tide | -0.73 feet |
| 2012-02-06 | 5:21 AM PST | High Tide | 13.56 feet |
| Ayock Point, Washington | |||
| 2012-02-04 | 8:42 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 4:25 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:46 AM PST | Low Tide | 7.93 feet |
| 2012-02-05 | 2:19 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:23 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 4:47 AM PST | High Tide | 11.38 feet |
| Bangor Wharf, Washington (sub) | |||
| 2012-02-04 | 8:38 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:22 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:42 AM PST | Low Tide | 7.63 feet |
| 2012-02-05 | 2:16 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:19 PM PST | Low Tide | -0.73 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 11.15 feet |
| Bangor Wharf, Washington | |||
| 2012-02-05 | 4:14 AM PST | High Tide | 10.86 feet |
| 2012-02-05 | 9:30 AM PST | Low Tide | 7.39 feet |
| 2012-02-05 | 2:06 PM PST | High Tide | 10.08 feet |
| 2012-02-05 | 9:11 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 4:39 AM PST | High Tide | 11.21 feet |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington | |||
| 2012-02-04 | 9:36 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:18 AM PST | High Tide | 14.38 feet |
| 2012-02-05 | 10:40 AM PST | Low Tide | 7.85 feet |
| 2012-02-05 | 3:12 PM PST | High Tide | 13.35 feet |
| 2012-02-05 | 10:17 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 5:40 AM PST | High Tide | 14.82 feet |
| Bremerton, Sinclair Inlet, Port Orchard, Puget Sound, Washington | |||
| 2012-02-04 | 8:55 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:39 AM PST | High Tide | 11.59 feet |
| 2012-02-05 | 9:59 AM PST | Low Tide | 7.41 feet |
| 2012-02-05 | 2:33 PM PST | High Tide | 10.76 feet |
| 2012-02-05 | 9:36 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 5:01 AM PST | High Tide | 11.95 feet |
| Brownsville, Port Orchard, Puget Sound, Washington | |||
| 2012-02-04 | 8:46 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:35 AM PST | High Tide | 11.59 feet |
| 2012-02-05 | 9:50 AM PST | Low Tide | 7.63 feet |
| 2012-02-05 | 2:29 PM PST | High Tide | 10.76 feet |
| 2012-02-05 | 9:27 PM PST | Low Tide | -0.73 feet |
| 2012-02-06 | 4:57 AM PST | High Tide | 11.95 feet |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington | |||
| 2012-02-04 | 9:32 PM PST | Low Tide | -0.25 feet |
| 2012-02-05 | 5:11 AM PST | High Tide | 14.38 feet |
| 2012-02-05 | 10:36 AM PST | Low Tide | 8.00 feet |
| 2012-02-05 | 3:05 PM PST | High Tide | 13.35 feet |
| 2012-02-05 | 10:13 PM PST | Low Tide | -0.76 feet |
| 2012-02-06 | 5:33 AM PST | High Tide | 14.82 feet |
| Burns Point, Totten Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:44 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:22 AM PST | High Tide | 14.82 feet |
| 2012-02-05 | 10:48 AM PST | Low Tide | 7.85 feet |
| 2012-02-05 | 3:16 PM PST | High Tide | 13.77 feet |
| 2012-02-05 | 10:25 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 5:44 AM PST | High Tide | 15.28 feet |
| Burton, Quartermaster Hbr. (inside), Vashon I., Puget Sound, Washington | |||
| 2012-02-04 | 8:40 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 11.81 feet |
| 2012-02-05 | 9:44 AM PST | Low Tide | 7.56 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.97 feet |
| 2012-02-05 | 9:21 PM PST | Low Tide | -0.72 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 12.18 feet |
| Bush Point, Whidbey Island, Admiralty Inlet, Washington | |||
| 2012-02-05 | 4:23 AM PST | High Tide | 9.23 feet |
| 2012-02-05 | 9:08 AM PST | Low Tide | 7.28 feet |
| 2012-02-05 | 1:19 PM PST | High Tide | 8.70 feet |
| 2012-02-05 | 9:09 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 9.41 feet |
| 2012-02-05 | 4:23 AM PST | High Tide | 9.23 feet |
| 2012-02-05 | 9:08 AM PST | Low Tide | 7.28 feet |
| 2012-02-05 | 1:19 PM PST | High Tide | 8.70 feet |
| 2012-02-05 | 9:09 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 9.41 feet |
| 2012-02-05 | 4:23 AM PST | High Tide | 9.23 feet |
| 2012-02-05 | 9:08 AM PST | Low Tide | 7.28 feet |
| 2012-02-05 | 1:19 PM PST | High Tide | 8.70 feet |
| 2012-02-05 | 9:09 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 9.41 feet |
| 2012-02-05 | 4:23 AM PST | High Tide | 9.23 feet |
| 2012-02-05 | 9:08 AM PST | Low Tide | 7.28 feet |
| 2012-02-05 | 1:19 PM PST | High Tide | 8.70 feet |
| 2012-02-05 | 9:09 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 9.41 feet |
| Clam Bay, Rich Passage, Puget Sound, Washington | |||
| 2012-02-04 | 8:41 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:31 AM PST | High Tide | 11.26 feet |
| 2012-02-05 | 9:45 AM PST | Low Tide | 7.41 feet |
| 2012-02-05 | 2:25 PM PST | High Tide | 10.45 feet |
| 2012-02-05 | 9:22 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:53 AM PST | High Tide | 11.61 feet |
| Des Moines, East Passage, Puget Sound, Washington | |||
| 2012-02-04 | 8:45 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:33 AM PST | High Tide | 11.48 feet |
| 2012-02-05 | 9:49 AM PST | Low Tide | 7.48 feet |
| 2012-02-05 | 2:27 PM PST | High Tide | 10.66 feet |
| 2012-02-05 | 9:26 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:55 AM PST | High Tide | 11.84 feet |
| Devils Head, Drayton Passage, Puget Sound, Washington | |||
| 2012-02-04 | 9:27 PM PST | Low Tide | -0.25 feet |
| 2012-02-05 | 5:08 AM PST | High Tide | 13.93 feet |
| 2012-02-05 | 10:31 AM PST | Low Tide | 8.15 feet |
| 2012-02-05 | 3:02 PM PST | High Tide | 12.94 feet |
| 2012-02-05 | 10:08 PM PST | Low Tide | -0.77 feet |
| 2012-02-06 | 5:30 AM PST | High Tide | 14.36 feet |
| Dofflemeyer Point, Boston Hbr., Budd Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:34 PM PST | Low Tide | -0.25 feet |
| 2012-02-05 | 5:12 AM PST | High Tide | 14.27 feet |
| 2012-02-05 | 10:38 AM PST | Low Tide | 8.07 feet |
| 2012-02-05 | 3:06 PM PST | High Tide | 13.25 feet |
| 2012-02-05 | 10:15 PM PST | Low Tide | -0.77 feet |
| 2012-02-06 | 5:34 AM PST | High Tide | 14.71 feet |
| Dupont Wharf, Nisqually Reach, Puget Sound, Washington | |||
| 2012-02-04 | 9:26 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:09 AM PST | High Tide | 13.37 feet |
| 2012-02-05 | 10:30 AM PST | Low Tide | 7.70 feet |
| 2012-02-05 | 3:03 PM PST | High Tide | 12.42 feet |
| 2012-02-05 | 10:07 PM PST | Low Tide | -0.73 feet |
| 2012-02-06 | 5:31 AM PST | High Tide | 13.79 feet |
| Duwamish Waterway, Eighth Ave. South, Puget Sound, Washington | |||
| 2012-02-04 | 8:48 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:38 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:52 AM PST | Low Tide | 7.04 feet |
| 2012-02-05 | 2:32 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:29 PM PST | Low Tide | -0.67 feet |
| 2012-02-06 | 5:00 AM PST | High Tide | 11.15 feet |
| Eagle Harbor, Bainbridge Island, Puget Sound, Washington | |||
| 2012-02-04 | 8:42 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:32 AM PST | High Tide | 11.15 feet |
| 2012-02-05 | 9:46 AM PST | Low Tide | 7.56 feet |
| 2012-02-05 | 2:26 PM PST | High Tide | 10.35 feet |
| 2012-02-05 | 9:23 PM PST | Low Tide | -0.72 feet |
| 2012-02-06 | 4:54 AM PST | High Tide | 11.49 feet |
| Edmonds, Puget Sound, Washington | |||
| 2012-02-05 | 4:28 AM PST | High Tide | 10.70 feet |
| 2012-02-05 | 9:37 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 9.94 feet |
| 2012-02-05 | 9:14 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 11.03 feet |
| Everett, Washington | |||
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| Foulweather Bluff, Washington | |||
| 2012-02-05 | 4:17 AM PST | High Tide | 9.92 feet |
| 2012-02-05 | 9:34 AM PST | Low Tide | 7.26 feet |
| 2012-02-05 | 2:11 PM PST | High Tide | 9.21 feet |
| 2012-02-05 | 9:11 PM PST | Low Tide | -0.69 feet |
| 2012-02-06 | 4:39 AM PST | High Tide | 10.23 feet |
| Gig Harbor, Puget Sound, Washington | |||
| 2012-02-04 | 8:59 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:46 AM PST | High Tide | 11.70 feet |
| 2012-02-05 | 10:03 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:40 PM PST | High Tide | 10.87 feet |
| 2012-02-05 | 9:40 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 5:08 AM PST | High Tide | 12.07 feet |
| Glendale, Whidbey Island, Washington | |||
| 2012-02-04 | 8:34 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:38 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:15 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:34 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:38 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:15 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:34 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:38 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:15 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| 2012-02-04 | 8:34 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:38 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:15 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.15 feet |
| Greenbank, Whidbey Island, Washington | |||
| 2012-02-05 | 4:25 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:35 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:19 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:12 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:47 AM PST | High Tide | 11.38 feet |
| 2012-02-05 | 4:25 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:35 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:19 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:12 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:47 AM PST | High Tide | 11.38 feet |
| 2012-02-05 | 4:25 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:35 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:19 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:12 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:47 AM PST | High Tide | 11.38 feet |
| 2012-02-05 | 4:25 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:35 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:19 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:12 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:47 AM PST | High Tide | 11.38 feet |
| Hansville, Puget Sound, Washington | |||
| 2012-02-05 | 4:21 AM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:33 AM PST | Low Tide | 7.26 feet |
| 2012-02-05 | 2:15 PM PST | High Tide | 9.52 feet |
| 2012-02-05 | 9:10 PM PST | Low Tide | -0.69 feet |
| 2012-02-06 | 4:43 AM PST | High Tide | 10.57 feet |
| 2012-02-05 | 4:21 AM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:33 AM PST | Low Tide | 7.26 feet |
| 2012-02-05 | 2:15 PM PST | High Tide | 9.52 feet |
| 2012-02-05 | 9:10 PM PST | Low Tide | -0.69 feet |
| 2012-02-06 | 4:43 AM PST | High Tide | 10.57 feet |
| 2012-02-05 | 4:21 AM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:33 AM PST | Low Tide | 7.26 feet |
| 2012-02-05 | 2:15 PM PST | High Tide | 9.52 feet |
| 2012-02-05 | 9:10 PM PST | Low Tide | -0.69 feet |
| 2012-02-06 | 4:43 AM PST | High Tide | 10.57 feet |
| 2012-02-05 | 4:21 AM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:33 AM PST | Low Tide | 7.26 feet |
| 2012-02-05 | 2:15 PM PST | High Tide | 9.52 feet |
| 2012-02-05 | 9:10 PM PST | Low Tide | -0.69 feet |
| 2012-02-06 | 4:43 AM PST | High Tide | 10.57 feet |
| Harper, Yukon Harbor, Puget Sound, Washington | |||
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:22 AM PST | High Tide | 11.37 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:16 PM PST | High Tide | 10.56 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:44 AM PST | High Tide | 11.72 feet |
| Henderson Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:35 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:15 AM PST | High Tide | 13.82 feet |
| 2012-02-05 | 10:39 AM PST | Low Tide | 7.85 feet |
| 2012-02-05 | 3:09 PM PST | High Tide | 12.83 feet |
| 2012-02-05 | 10:16 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 5:37 AM PST | High Tide | 14.25 feet |
| Holly Farms Harbor, Holmes Harbor, Whidbey I., Washington | |||
| 2012-02-05 | 4:29 AM PST | High Tide | 11.26 feet |
| 2012-02-05 | 9:37 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.45 feet |
| 2012-02-05 | 9:14 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.61 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 11.26 feet |
| 2012-02-05 | 9:37 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.45 feet |
| 2012-02-05 | 9:14 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.61 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 11.26 feet |
| 2012-02-05 | 9:37 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.45 feet |
| 2012-02-05 | 9:14 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.61 feet |
| 2012-02-05 | 4:29 AM PST | High Tide | 11.26 feet |
| 2012-02-05 | 9:37 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:23 PM PST | High Tide | 10.45 feet |
| 2012-02-05 | 9:14 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:51 AM PST | High Tide | 11.61 feet |
| Home, Von Geldern Cove, Carr Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:22 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:05 AM PST | High Tide | 13.26 feet |
| 2012-02-05 | 10:26 AM PST | Low Tide | 7.70 feet |
| 2012-02-05 | 2:59 PM PST | High Tide | 12.32 feet |
| 2012-02-05 | 10:03 PM PST | Low Tide | -0.73 feet |
| 2012-02-06 | 5:27 AM PST | High Tide | 13.68 feet |
| Horsehead Bay, Carr Inlet, Puget Sound, Washington | |||
| 2012-02-04 | 9:23 PM PST | Low Tide | -0.24 feet |
| 2012-02-05 | 5:06 AM PST | High Tide | 13.37 feet |
| 2012-02-05 | 10:27 AM PST | Low Tide | 7.78 feet |
| 2012-02-05 | 3:00 PM PST | High Tide | 12.42 feet |
| 2012-02-05 | 10:04 PM PST | Low Tide | -0.74 feet |
| 2012-02-06 | 5:28 AM PST | High Tide | 13.79 feet |
| Kayak Point, Washington | |||
| 2012-02-04 | 8:35 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:28 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:39 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:16 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 11.38 feet |
| 2012-02-04 | 8:35 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:28 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:39 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:16 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 11.38 feet |
| 2012-02-04 | 8:35 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:28 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:39 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:16 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 11.38 feet |
| 2012-02-04 | 8:35 PM PST | Low Tide | -0.22 feet |
| 2012-02-05 | 4:28 AM PST | High Tide | 11.03 feet |
| 2012-02-05 | 9:39 AM PST | Low Tide | 7.33 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 10.25 feet |
| 2012-02-05 | 9:16 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 11.38 feet |
| Kingston, Appletree Cove, Puget Sound, Washington | |||
| 2012-02-05 | 4:23 AM PST | High Tide | 10.81 feet |
| 2012-02-05 | 9:36 AM PST | Low Tide | 7.41 feet |
| 2012-02-05 | 2:17 PM PST | High Tide | 10.04 feet |
| 2012-02-05 | 9:13 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:45 AM PST | High Tide | 11.15 feet |
| Lockheed Shipyard, Harbor Island, Puget Sound, Washington | |||
| 2012-02-04 | 8:36 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 4:27 AM PST | High Tide | 11.15 feet |
| 2012-02-05 | 9:40 AM PST | Low Tide | 7.41 feet |
| 2012-02-05 | 2:21 PM PST | High Tide | 10.35 feet |
| 2012-02-05 | 9:17 PM PST | Low Tide | -0.70 feet |
| 2012-02-06 | 4:49 AM PST | High Tide | 11.49 feet |
| Lofall, Washington | |||
| 2012-02-05 | 4:20 AM PST | High Tide | 10.48 feet |
| 2012-02-05 | 9:35 AM PST | Low Tide | 7.48 feet |
| 2012-02-05 | 2:14 PM PST | High Tide | 9.73 feet |
| 2012-02-05 | 9:12 PM PST | Low Tide | -0.71 feet |
| 2012-02-06 | 4:42 AM PST | High Tide | 10.80 feet |
| Longbranch, Filucy Bay, Puget Sound, Washington | |||
| 2012-02-04 | 9:24 PM PST | Low Tide | -0.23 feet |
| 2012-02-05 | 5:06 AM PST | High Tide | 13.37 feet |
| 2012-02-05 | 10:28 AM PST | Low Tide | 7.56 feet |
| 2012-02-05 | 3:00 PM PST | High Tide | 12.42 feet |
| 2012-02-05 | 10:05 PM PST | Low Tide | -0.72 feet |
| 2012-02-06 | 5:28 AM PST | High Tide | 13.79 feet |
| Lynch Cove Dock, Washington | |||
| 2012-02-04 | 8:43 PM PST | Low Tide | -0.25 feet |
| 2012-02-05 | 4:28 AM PST | High Tide | 11.93 feet |
| 2012-02-05 | 9:47 AM PST | Low Tide | 8.00 feet |
| 2012-02-05 | 2:22 PM PST | High Tide | 11.07 feet |
| 2012-02-05 | 9:24 PM PST | Low Tide | -0.76 feet |
| 2012-02-06 | 4:50 AM PST | High Tide | 12.30 feet |
| Marrowstone Point, Admiralty Inlet, Washington | |||
| 2012-02-05 | 4:15 AM PST | High Tide | 8.87 feet |
| 2012-02-05 | 8:28 AM PST | Low Tide | 6.64 feet |
| 2012-02-05 | 1:11 PM PST | High Tide | 8.39 feet |
| 2012-02-05 | 8:29 PM PST | Low Tide | -0.75 feet |
| 2012-02-06 | 4:36 AM PST | High Tide | 9.03 feet |
| Marysville, Quilceda Creek, Washington | |||
| 2012-02-04 | 9:06 PM PST | Low Tide | -0.20 feet |
| 2012-02-05 | 4:37 AM PST | High Tide | 10.59 feet |
| 2012-02-05 | 10:10 AM PST | Low Tide | 6.59 feet |
| 2012-02-05 | 2:31 PM PST | High Tide | 9.83 feet |
| 2012-02-05 | 9:47 PM PST | Low Tide | -0.63 feet |
| 2012-02-06 | 4:59 AM PST | High Tide | 10.92 feet |
| 2012-02-04 | 9:06 PM PST | Low Tide | -0.20 feet |
| 2012-02-05 | 4:37 AM PST | High Tide | 10.59 feet |
| 2012-02-05 | 10:10 AM PST | Low Tide | 6.59 feet |
| 2012-02-05 | 2:31 PM PST | High Tide | 9.83 feet |
| 2012-02-05 | 9:47 PM PST | Low Tide | -0.63 feet |
| 2012-02-06 | 4:59 AM PST | High Tide | 10.92 feet |
| 2012-02-04 | 9:06 PM PST | Low Tide | -0.20 feet |
| 2012-02-05 | 4:37 AM PST | High Tide | 10.59 feet |
