| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 2:28 PM PST on February 4, 2012 |
|
National Park...at 23z...or 3 PM PST...a low pres system NE of the Hawaiian islands will shift NE while a frontal system over the central pac shifts E at approximately 30kt. The frontal system will then move over the coastal waters early Tue morning through late Tue evening. A ridge of high pres will build near shore by late Wed. |
| Forecast as of 2:28 PM PST on February 4, 2012 |
|
Inner Waters From Point Mugu To San Mateo Pt. Ca Including Santa
Catalina And Santa Barbara Islands- |
| Tonight - Winds variable 10 kt or less in the evening...becoming E 5 to 15 kt. Wind waves 2 ft or less. W swell 3 to 5 ft at 14 seconds. |
| Sun - NE winds 5 to 15 kt. Wind waves 2 ft or less. W swell 3 to 5 ft at 13 seconds. |
| Sun Night - W winds 5 to 10 kt in the evening...becoming N. Wind waves 2 ft or less. W swell 2 to 4 ft at 13 seconds. |
| Mon - Winds variable 10 kt or less. Wind waves 2 ft or less. W swell 2 to 4 ft. |
| Mon Night - Winds variable 10 kt or less. Wind waves 2 ft or less. W swell 2 to 4 ft. |
| Tue - Se winds 5 to 10 kt. Wind waves 2 ft or less. W swell 2 ft. Chance of rain. |
| Tue Night - E winds 5 to 10 kt. Wind waves 2 ft or less. W swell 3 to 5 ft. Chance of showers. |
| Wed - N winds 10 to 20 kt with gusts to 25 kt. Wind waves 2 to 4 ft. W swell 5 to 7 ft. Slight chance of showers. |
| Thu - NW winds 5 to 15 kt. Wind waves 2 ft or less. W swell 3 to 5 ft. |
| Tides |
| Date | Time | Tide Type | Height |
| Avalon, Santa Catalina Island, California | |||
| 2012-02-05 | 1:04 AM PST | Low Tide | 1.92 feet |
| 2012-02-05 | 7:11 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:22 PM PST | Low Tide | -0.74 feet |
| 2012-02-05 | 8:44 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:43 AM PST | Low Tide | 1.61 feet |
| 2012-02-06 | 7:48 AM PST | High Tide | 5.82 feet |
| Balboa Pier, Newport Beach, California | |||
| 2012-02-05 | 12:55 AM PST | Low Tide | 1.92 feet |
| 2012-02-05 | 6:56 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:13 PM PST | Low Tide | -0.74 feet |
| 2012-02-05 | 8:29 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:34 AM PST | Low Tide | 1.61 feet |
| 2012-02-06 | 7:33 AM PST | High Tide | 5.82 feet |
| Cabrillo Beach, California | |||
| 2012-02-05 | 12:55 AM PST | Low Tide | 2.00 feet |
| 2012-02-05 | 7:05 AM PST | High Tide | 5.84 feet |
| 2012-02-05 | 2:13 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:38 PM PST | High Tide | 3.92 feet |
| 2012-02-06 | 1:34 AM PST | Low Tide | 1.68 feet |
| 2012-02-06 | 7:42 AM PST | High Tide | 6.06 feet |
| Catalina Harbor, Santa Catalina Island, California | |||
| 2012-02-05 | 1:12 AM PST | Low Tide | 1.88 feet |
| 2012-02-05 | 7:16 AM PST | High Tide | 5.49 feet |
| 2012-02-05 | 2:30 PM PST | Low Tide | -0.73 feet |
| 2012-02-05 | 8:49 PM PST | High Tide | 3.69 feet |
| 2012-02-06 | 1:51 AM PST | Low Tide | 1.58 feet |
| 2012-02-06 | 7:53 AM PST | High Tide | 5.70 feet |
| El Segundo, Santa Monica Bay, California | |||
| 2012-02-05 | 1:08 AM PST | Low Tide | 1.92 feet |
| 2012-02-05 | 7:18 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:26 PM PST | Low Tide | -0.74 feet |
| 2012-02-05 | 8:51 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:47 AM PST | Low Tide | 1.61 feet |
| 2012-02-06 | 7:55 AM PST | High Tide | 5.82 feet |
| King Harbor, Santa Monica Bay, California | |||
| 2012-02-05 | 1:02 AM PST | Low Tide | 2.00 feet |
| 2012-02-05 | 7:13 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:20 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:46 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:41 AM PST | Low Tide | 1.68 feet |
| 2012-02-06 | 7:50 AM PST | High Tide | 5.82 feet |
| Long Beach, Inner Harbor, California | |||
| 2012-02-05 | 1:00 AM PST | Low Tide | 1.92 feet |
| 2012-02-05 | 7:09 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:18 PM PST | Low Tide | -0.74 feet |
| 2012-02-05 | 8:42 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:39 AM PST | Low Tide | 1.61 feet |
| 2012-02-06 | 7:46 AM PST | High Tide | 5.82 feet |
| Long Beach, Terminal Island, California (sub) | |||
| 2012-02-05 | 12:55 AM PST | Low Tide | 2.02 feet |
| 2012-02-05 | 7:04 AM PST | High Tide | 5.90 feet |
| 2012-02-05 | 2:13 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:37 PM PST | High Tide | 3.96 feet |
| 2012-02-06 | 1:34 AM PST | Low Tide | 1.70 feet |
| 2012-02-06 | 7:41 AM PST | High Tide | 6.12 feet |
| Long Beach, Terminal Island, California | |||
| 2012-02-05 | 12:55 AM PST | Low Tide | 2.02 feet |
| 2012-02-05 | 7:05 AM PST | High Tide | 6.03 feet |
| 2012-02-05 | 2:12 PM PST | Low Tide | -0.79 feet |
| 2012-02-05 | 8:36 PM PST | High Tide | 4.06 feet |
| 2012-02-06 | 1:34 AM PST | Low Tide | 1.69 feet |
| 2012-02-06 | 7:42 AM PST | High Tide | 6.25 feet |
| Los Angeles (outer harbor), California | |||
| 2012-02-05 | 12:55 AM PST | Low Tide | 2.00 feet |
| 2012-02-05 | 7:05 AM PST | High Tide | 5.84 feet |
| 2012-02-05 | 2:13 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:38 PM PST | High Tide | 3.92 feet |
| 2012-02-06 | 1:34 AM PST | Low Tide | 1.68 feet |
| 2012-02-06 | 7:42 AM PST | High Tide | 6.06 feet |
| Los Angeles Harbor, Mormon Island, California | |||
| 2012-02-05 | 12:57 AM PST | Low Tide | 2.00 feet |
| 2012-02-05 | 7:09 AM PST | High Tide | 5.74 feet |
| 2012-02-05 | 2:15 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:42 PM PST | High Tide | 3.82 feet |
| 2012-02-06 | 1:36 AM PST | Low Tide | 1.68 feet |
| 2012-02-06 | 7:46 AM PST | High Tide | 5.96 feet |
| Los Patos (highway bridge), California | |||
| 2012-02-04 | 9:14 PM PST | High Tide | 3.04 feet |
| 2012-02-05 | 2:07 AM PST | Low Tide | 1.20 feet |
| 2012-02-05 | 8:05 AM PST | High Tide | 4.85 feet |
| 2012-02-05 | 3:25 PM PST | Low Tide | -0.47 feet |
| 2012-02-05 | 9:38 PM PST | High Tide | 3.26 feet |
| 2012-02-06 | 2:46 AM PST | Low Tide | 1.01 feet |
| Mugu Lagoon (ocean pier), California | |||
| 2012-02-05 | 1:06 AM PST | Low Tide | 1.92 feet |
| 2012-02-05 | 7:08 AM PST | High Tide | 5.60 feet |
| 2012-02-05 | 2:24 PM PST | Low Tide | -0.74 feet |
| 2012-02-05 | 8:41 PM PST | High Tide | 3.77 feet |
| 2012-02-06 | 1:45 AM PST | Low Tide | 1.61 feet |
| 2012-02-06 | 7:45 AM PST | High Tide | 5.82 feet |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California (sub) | |||
| 2012-02-05 | 12:51 AM PST | Low Tide | 1.96 feet |
| 2012-02-05 | 7:02 AM PST | High Tide | 5.72 feet |
| 2012-02-05 | 2:09 PM PST | Low Tide | -0.76 feet |
| 2012-02-05 | 8:35 PM PST | High Tide | 3.84 feet |
| 2012-02-06 | 1:30 AM PST | Low Tide | 1.64 feet |
| 2012-02-06 | 7:39 AM PST | High Tide | 5.94 feet |
| Newport Beach, Newport Bay Entrance, Corona del Mar, California | |||
| 2012-02-05 | 12:52 AM PST | Low Tide | 1.97 feet |
| 2012-02-05 | 7:03 AM PST | High Tide | 5.85 feet |
| 2012-02-05 | 2:11 PM PST | Low Tide | -0.73 feet |
| 2012-02-05 | 8:33 PM PST | High Tide | 3.91 feet |
| 2012-02-06 | 1:30 AM PST | Low Tide | 1.65 feet |
| 2012-02-06 | 7:40 AM PST | High Tide | 6.07 feet |
| Port Hueneme, California | |||
| 2012-02-05 | 1:08 AM PST | Low Tide | 2.00 feet |
| 2012-02-05 | 7:15 AM PST | High Tide | 5.74 feet |
| 2012-02-05 | 2:26 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:48 PM PST | High Tide | 3.82 feet |
| 2012-02-06 | 1:47 AM PST | Low Tide | 1.68 feet |
| 2012-02-06 | 7:52 AM PST | High Tide | 5.96 feet |
| Prisoners Harbor, Santa Cruz Island, California | |||
| 2012-02-04 | 8:39 PM PST | High Tide | 3.29 feet |
| 2012-02-05 | 1:21 AM PST | Low Tide | 1.80 feet |
| 2012-02-05 | 7:30 AM PST | High Tide | 5.25 feet |
| 2012-02-05 | 2:39 PM PST | Low Tide | -0.70 feet |
| 2012-02-05 | 9:03 PM PST | High Tide | 3.53 feet |
| 2012-02-06 | 2:00 AM PST | Low Tide | 1.51 feet |
| 2012-02-06 | 8:07 AM PST | High Tide | 5.45 feet |
| San Clemente, California | |||
| 2012-02-05 | 12:44 AM PST | Low Tide | 1.72 feet |
| 2012-02-05 | 6:50 AM PST | High Tide | 5.69 feet |
| 2012-02-05 | 1:55 PM PST | Low Tide | -0.83 feet |
| 2012-02-05 | 8:12 PM PST | High Tide | 3.86 feet |
| 2012-02-06 | 1:23 AM PST | Low Tide | 1.39 feet |
| 2012-02-06 | 7:28 AM PST | High Tide | 5.93 feet |
| Santa Ana River entrance (inside), California | |||
| 2012-02-04 | 8:37 PM PST | High Tide | 1.98 feet |
| 2012-02-05 | 2:42 AM PST | Low Tide | 0.40 feet |
| 2012-02-05 | 7:28 AM PST | High Tide | 3.15 feet |
| 2012-02-05 | 4:00 PM PST | Low Tide | -0.16 feet |
| 2012-02-05 | 9:01 PM PST | High Tide | 2.12 feet |
| 2012-02-06 | 3:21 AM PST | Low Tide | 0.34 feet |
| 2012-02-06 | 8:05 AM PST | High Tide | 3.27 feet |
| Santa Barbara Island, California | |||
| 2012-02-05 | 12:59 AM PST | Low Tide | 1.84 feet |
| 2012-02-05 | 7:03 AM PST | High Tide | 5.37 feet |
| 2012-02-05 | 2:17 PM PST | Low Tide | -0.71 feet |
| 2012-02-05 | 8:36 PM PST | High Tide | 3.61 feet |
| 2012-02-06 | 1:38 AM PST | Low Tide | 1.54 feet |
| 2012-02-06 | 7:40 AM PST | High Tide | 5.58 feet |
| Santa Monica, Municipal Pier, California (sub) | |||
| 2012-02-05 | 12:58 AM PST | Low Tide | 1.98 feet |
| 2012-02-05 | 7:08 AM PST | High Tide | 5.78 feet |
| 2012-02-05 | 2:16 PM PST | Low Tide | -0.77 feet |
| 2012-02-05 | 8:41 PM PST | High Tide | 3.88 feet |
| 2012-02-06 | 1:37 AM PST | Low Tide | 1.66 feet |
| 2012-02-06 | 7:45 AM PST | High Tide | 6.00 feet |
| Santa Monica, Municipal Pier, California | |||
| 2012-02-05 | 1:00 AM PST | Low Tide | 1.96 feet |
| 2012-02-05 | 7:10 AM PST | High Tide | 5.77 feet |
| 2012-02-05 | 2:18 PM PST | Low Tide | -0.78 feet |
| 2012-02-05 | 8:43 PM PST | High Tide | 3.86 feet |
| 2012-02-06 | 1:38 AM PST | Low Tide | 1.64 feet |
| 2012-02-06 | 7:47 AM PST | High Tide | 5.99 feet |
| Wilson Cove, San Clemente Island, California | |||
| 2012-02-05 | 12:52 AM PST | Low Tide | 1.88 feet |
| 2012-02-05 | 7:02 AM PST | High Tide | 5.49 feet |
| 2012-02-05 | 2:10 PM PST | Low Tide | -0.73 feet |
| 2012-02-05 | 8:35 PM PST | High Tide | 3.69 feet |
| 2012-02-06 | 1:31 AM PST | Low Tide | 1.58 feet |
| 2012-02-06 | 7:39 AM PST | High Tide | 5.70 feet |
| Copyright © 2012 The Weather Underground, Inc. |