| Back To The Weather Homepage |
| Marine Forecast and Tides | Local Tides Info | Local Currents Info |
| Forecast as of 3:08 PM PDT on August 28, 2008 |
|
|
| Forecast as of 3:08 PM PDT on August 28, 2008 |
|
Coastal Waters From San Mateo Point To The Mexican Border And Out
30 Nm- |
| Tonight - Wind W 10 kt early in the afternoon...becoming variable less than 10 kt. Wind waves 1 ft or less. Mixed swell W 2 ft at 10 seconds and S 2 ft at 9 seconds. |
| Fri - Wind variable less than 10 kt...becoming W 10 kt in the afternoon. Wind waves 1 ft or less. Mixed swell W 2 ft at 10 seconds and S 2 ft at 9 seconds. |
| Fri Night - Wind W 10 kt in the evening...becoming variable less than 10 kt. Wind waves 1 ft or less. Mixed swell W 2 ft at 10 seconds and S 2 ft at 14 seconds. |
| Sat - Wind variable less than 10 kt...becoming W 10 kt in the afternoon. Wind waves 1 ft or less. Mixed swell W 2 ft and S 2 ft. |
| Sat Night - Wind W 10 kt in the evening...becoming variable less than 10 kt. Wind waves 1 ft or less. Mixed swell W 2 ft and S 2 ft. |
| Sun - Wind variable less than 10 kt. Wind waves 1 ft or less. Mixed swell W 2 to 3 ft and S 2 ft. |
| Sun Night - Wind SW 10 kt. Wind waves 1 ft or less. Mixed swell W 3 to 4 ft and S 2 ft. |
| Labor Day - Wind variable less than 10 kt...becoming SW 10 kt in the afternoon and evening...becoming variable less than 10 kt after midnight. Wind waves 1 ft or less. Mixed swell W 2 to 4 ft and S 2 to 3 ft. |
| Tue - Wind variable less than 10 kt...becoming W 10 kt in the afternoon and evening...becoming variable less than 10 kt after midnight. Wind waves 1 ft or less. Mixed swell W 2 ft and S 3 to 4 ft. |
| Tides |
| Date | Time | Tide Type | Height |
| Catalina Harbor | |||
| 2008-08-28 | 2:23 PM PDT | Low Tide | 1.81 feet |
| 2008-08-28 | 8:26 PM PDT | High Tide | 6.27 feet |
| 2008-08-29 | 3:25 AM PDT | Low Tide | -0.80 feet |
| 2008-08-29 | 9:45 AM PDT | High Tide | 4.64 feet |
| 2008-08-29 | 3:09 PM PDT | Low Tide | 1.39 feet |
| 2008-08-29 | 9:11 PM PDT | High Tide | 6.21 feet |
| 2008-08-30 | 3:58 AM PDT | Low Tide | -0.61 feet |
| La Jolla, Scripps Pier | |||
| 2008-08-28 | 8:06 PM PDT | High Tide | 6.51 feet |
| 2008-08-29 | 3:03 AM PDT | Low Tide | -0.77 feet |
| 2008-08-29 | 9:24 AM PDT | High Tide | 4.71 feet |
| 2008-08-29 | 2:42 PM PDT | Low Tide | 1.45 feet |
| 2008-08-29 | 8:51 PM PDT | High Tide | 6.45 feet |
| 2008-08-30 | 3:36 AM PDT | Low Tide | -0.58 feet |
| Los Angeles | |||
| 2008-08-28 | 8:14 PM PDT | High Tide | 6.64 feet |
| 2008-08-29 | 3:10 AM PDT | Low Tide | -0.83 feet |
| 2008-08-29 | 9:32 AM PDT | High Tide | 4.92 feet |
| 2008-08-29 | 2:53 PM PDT | Low Tide | 1.48 feet |
| 2008-08-29 | 8:59 PM PDT | High Tide | 6.57 feet |
| 2008-08-30 | 3:43 AM PDT | Low Tide | -0.63 feet |
| San Diego | |||
| 2008-08-28 | 2:18 PM PDT | Low Tide | 1.72 feet |
| 2008-08-28 | 8:25 PM PDT | High Tide | 7.09 feet |
| 2008-08-29 | 3:16 AM PDT | Low Tide | -1.08 feet |
| 2008-08-29 | 9:37 AM PDT | High Tide | 5.35 feet |
| 2008-08-29 | 3:03 PM PDT | Low Tide | 1.25 feet |
| 2008-08-29 | 9:09 PM PDT | High Tide | 7.02 feet |
| 2008-08-30 | 3:49 AM PDT | Low Tide | -0.88 feet |
| Currents |
| Date | Time | Current Type | Speed |
| San Diego Bay Entrance | |||
| 2008-08-28 | 2:41 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-28 | 5:58 PM PDT | Max Flood | 1.79 knots |
| 2008-08-28 | 8:46 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 12:13 AM PDT | Max Ebb | -2.67 knots |
| 2008-08-29 | 3:50 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 6:51 AM PDT | Max Flood | 1.99 knots |
| 2008-08-29 | 9:54 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-29 | 12:35 PM PDT | Max Ebb | -1.61 knots |
| 2008-08-29 | 3:25 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2008-08-29 | 6:39 PM PDT | Max Flood | 1.92 knots |
| 2008-08-29 | 9:30 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2008-08-30 | 12:51 AM PDT | Max Ebb | -2.64 knots |
| 2008-08-30 | 4:21 AM PDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2008 The Weather Underground, Inc. |