| Back To The Weather Homepage |
Washington
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
| Arlington | 39°F | 19% | 30.17in | Clear | 7:15 PM PST | |
| Bellevue | 51°F | 35% | 30.14in | Clear | 6:53 PM PST | |
| Bellingham | 47°F | 63% | 30.18in | Clear | 6:53 PM PST | |
| Bothell | 51°F | 36% | 30.16in | Clear | 6:53 PM PST | |
| Bremerton | 36°F | 65% | 30.17in | Clear | 7:15 PM PST | |
| Burlington | 37°F | 100% | 30.16in | Clear | 7:15 PM PST | |
| Colville | 34°F | 70% | 30.39in | Clear | 6:53 PM PST |
|
| Deer Park | 34°F | 70% | 30.39in | Clear | 6:53 PM PST |
|
| Easton | 26°F | 88% | 30.30in | Clear | 6:56 PM PST | |
| Ellensburg | 30°F | 75% | 30.36in | Clear | 6:53 PM PST |
|
| Ephrata | 32°F | 82% | 30.37in | Clear | 6:53 PM PST |
|
| Everett | 51°F | 36% | 30.16in | Clear | 6:53 PM PST | |
| Fort Lewis | 39°F | 87% | 30.15in | Clear | 6:55 PM PST |
|
| Friday Harbor | 41°F | 82% | 30.16in | Clear | 6:53 PM PST | |
| Hatton | 33°F | 82% | 30.37in | Clear | 6:52 PM PST |
|
| Hoquiam | 46°F | 63% | 30.11in | Clear | 6:53 PM PST | |
| Issaquah | 54°F | 30% | 30.16in | Clear | 6:53 PM PST | |
| Kelso | 45°F | 53% | 30.13in | Clear | 7:15 PM PST | |
| Kirkland | 51°F | 35% | 30.14in | Clear | 6:53 PM PST | |
| La Push | 43°F | 76% | 30.09in | Clear | 6:53 PM PST | |
| Monroe | 51°F | 36% | 30.16in | Clear | 6:53 PM PST | |
| Moses Lake | 33°F | 82% | 30.37in | Clear | 6:52 PM PST |
|
| Mount Vernon | 37°F | 100% | 30.16in | Clear | 7:15 PM PST | |
| North Bend | 54°F | 30% | 30.16in | Clear | 6:53 PM PST | |
| Oak Harbor | 40°F | 79% | 30.16in | Scattered Clouds | 6:56 PM PST | |
| Olympia | 36°F | 82% | 30.15in | Clear | 6:54 PM PST |
|
| Omak | 21°F | 85% | 30.43in | Clear | 6:53 PM PST |
|
| Othello | 33°F | 82% | 30.37in | Clear | 6:52 PM PST |
|
| Pasco | 31°F | 96% | 30.35in | Light Freezing Fog | 6:53 PM PST |
|
| Port Angeles | 35°F | 89% | 30.15in | Clear | 6:53 PM PST | |
| Pullman | 34°F | 75% | 30.36in | Clear | 6:53 PM PST | |
| Redmond | 54°F | 30% | 30.16in | Clear | 6:53 PM PST | |
| Renton | 54°F | 30% | 30.16in | Clear | 6:53 PM PST | |
| Seatac | 52°F | 34% | 30.17in | Scattered Clouds | 6:53 PM PST | |
| Seattle | 51°F | 35% | 30.14in | Clear | 6:53 PM PST | |
| Shelton | 38°F | 79% | 30.14in | Clear | 6:53 PM PST |
|
| Spokane | 34°F | 75% | 30.39in | Clear | 6:53 PM PST | |
| Tacoma | 48°F | 50% | 30.15in | Clear | 6:53 PM PST |
|
| Toledo | 39°F | 87% | 30.16in | Clear | 7:15 PM PST |
|
| Vancouver | 44°F | 60% | 30.15in | Clear | 6:53 PM PST | |
| Walla Walla | 32°F | 88% | 30.35in | Fog | 6:53 PM PST |
|
| Wenatchee | 34°F | 73% | 30.38in | Clear | 6:55 PM PST |
|
| Whidbey Island Naval Air Station | 40°F | 79% | 30.16in | Scattered Clouds | 6:56 PM PST | |
| Woodinville | 51°F | 36% | 30.16in | Clear | 6:53 PM PST | |
| Yakima | 35°F | 72% | 30.36in | Clear | 6:53 PM PST |
|
| Copyright © 2012 The Weather Underground, Inc. |