Back To The Weather Homepage

Washington

Place Temperature Humidity Pressure Conditions Updated Warning
Arlington 41°F 76% 30.38in Clear 4:35 PM PST  
Bellevue 46°F 71% 30.37in Partly Cloudy 3:53 PM PST  
Bellingham 40°F 53% 30.42in Clear 3:53 PM PST  
Bothell 42°F 76% 30.40in Clear 3:53 PM PST  
Bremerton 37°F 75% 30.41in Clear 4:35 PM PST  
Burlington 39°F 75% 30.40in Clear 4:50 PM PST  
Colville 30°F 64% 30.51in Clear 3:53 PM PST  
Deer Park 30°F 64% 30.51in Clear 3:53 PM PST  
Easton 33°F 46% 30.42in Clear 3:56 PM PST  
Ellensburg 38°F 41% 30.49in Clear 3:53 PM PST  
Ephrata 35°F 48% 30.51in Clear 3:53 PM PST  
Everett 42°F 76% 30.40in Clear 3:53 PM PST  
Fort Lewis 46°F 74% 30.38in Clear 3:55 PM PST  
Friday Harbor 43°F 60% 30.42in Clear 3:53 PM PST  
Hatton 34°F 50% 30.52in Partly Cloudy 3:50 PM PST  
Hoquiam 48°F 66% 30.36in Clear 3:53 PM PST  
Issaquah 46°F 61% 30.39in Clear 3:53 PM PST  
Kelso 46°F 71% 30.35in Clear 4:35 PM PST  
Kirkland 46°F 71% 30.37in Partly Cloudy 3:53 PM PST  
La Push 40°F 89% 30.37in Clear 4:53 PM PST  
Monroe 42°F 76% 30.40in Clear 3:53 PM PST  
Moses Lake 34°F 59% 30.51in Clear 4:52 PM PST  
Mount Vernon 39°F 75% 30.40in Clear 4:50 PM PST  
North Bend 46°F 61% 30.39in Clear 3:53 PM PST  
Oak Harbor 42°F 70% 30.40in Mostly Cloudy 3:56 PM PST  
Olympia 45°F 71% 30.38in Clear 3:54 PM PST  
Omak 30°F 54% 30.55in Clear 3:53 PM PST  
Othello 34°F 50% 30.52in Partly Cloudy 3:50 PM PST  
Pasco 37°F 59% 30.56in Clear 3:53 PM PST  
Port Angeles 41°F 70% 30.40in Clear 3:53 PM PST  
Pullman 32°F 75% 30.54in Clear 3:53 PM PST  
Redmond 46°F 61% 30.39in Clear 3:53 PM PST  
Renton 46°F 61% 30.39in Clear 3:53 PM PST  
Seatac 46°F 66% 30.40in Scattered Clouds 3:53 PM PST  
Seattle 46°F 71% 30.37in Partly Cloudy 3:53 PM PST  
Shelton 45°F 71% 30.38in Clear 3:53 PM PST  
Spokane 33°F 64% 30.50in Clear 3:53 PM PST  
Tacoma 45°F 71% 30.38in Clear 3:53 PM PST  
Toledo 43°F 81% 30.38in Clear 4:30 PM PST  
Vancouver 50°F 31% 30.34in Clear 3:53 PM PST  
Walla Walla 34°F 75% 30.55in Clear 3:53 PM PST  
Wenatchee 35°F 48% 30.49in Clear 3:55 PM PST  
Whidbey Island Naval Air Station 42°F 70% 30.40in Mostly Cloudy 3:56 PM PST  
Woodinville 42°F 76% 30.40in Clear 3:53 PM PST  
Yakima 36°F 48% 30.52in Clear 3:53 PM PST  

Copyright © 2008 The Weather Underground, Inc.