| Back To The Weather Homepage |
Michigan
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
| Adrian | 31°F | 64% | 30.18in | Clear | 5:53 PM EST | |
| Alma | 32°F | 55% | 30.04in | Clear | 6:12 PM EST | |
| Alpena | 37°F | 34% | 29.94in | Clear | 5:54 PM EST | |
| Ann Arbor | 33°F | 50% | 30.14in | Clear | 5:53 PM EST | |
| Bad Axe | 34°F | 65% | 30.01in | Clear | 6:15 PM EST | |
| Battle Creek | 32°F | 54% | 30.14in | Clear | 5:53 PM EST | |
| Bellaire | 34°F | 51% | 29.94in | Clear | 6:14 PM EST | |
| Benton Harbor | 32°F | 61% | 30.15in | Clear | 5:53 PM EST | |
| Big Rapids | 31°F | 65% | 30.00in | Clear | 6:14 PM EST | |
| Cadillac | 30°F | 52% | 29.95in | Clear | 6:14 PM EST | |
| Charlevoix | 32°F | 57% | 29.93in | Clear | 6:15 PM EST | |
| Coldwater | 29°F | 71% | 30.11in | Clear | 6:15 PM EST | |
| Copper Harbor | 32°F | 48% | 29.83in | Clear | 5:53 PM EST | |
| Detroit | 34°F | 54% | 30.12in | Clear | 5:53 PM EST | |
| Dodgeville | 32°F | 48% | 29.83in | Clear | 5:53 PM EST | |
| Escanaba | 36°F | 26% | 29.87in | Clear | 6:15 PM EST | |
| Flint | 35°F | 52% | 30.09in | Clear | 5:53 PM EST | |
| Gaylord | 31°F | 47% | 29.95in | Clear | 5:53 PM EST | |
| Grand Rapids | 32°F | 59% | 30.11in | Partly Cloudy | 5:53 PM EST | |
| Grosse Ile | 34°F | 60% | 30.11in | Clear | 6:14 PM EST | |
| Gwinn | 34°F | 30% | 29.79in | Clear | 5:50 PM EST | |
| Hillsdale | 31°F | 60% | 30.10in | Clear | 6:15 PM EST | |
| Holland | 33°F | 61% | 30.12in | Clear | 5:53 PM EST | |
| Houghton Lake | 34°F | 44% | 30.00in | Clear | 5:53 PM EST | |
| Howell | 32°F | 52% | 30.07in | Clear | 6:15 PM EST | |
| Iron Mountain | 32°F | 37% | 29.88in | Clear | 4:54 PM CST | |
| Ironwood | 32°F | 41% | 29.80in | Clear | 5:15 PM CST | |
| Jackson | 31°F | 57% | 30.14in | Clear | 5:56 PM EST | |
| Kalamazoo | 31°F | 61% | 30.15in | Clear | 5:53 PM EST | |
| Kinross | 30°F | 75% | 29.85in | Clear | 6:15 PM EST | |
| Lansing | 34°F | 46% | 30.12in | Clear | 5:53 PM EST | |
| Mackinac Island | 32°F | 72% | 29.88in | Clear | 6:14 PM EST | |
| Manistee | 32°F | 51% | 30.00in | Clear | 6:15 PM EST | |
| Manistique | 34°F | 52% | 29.85in | Clear | 6:14 PM EST | |
| Marquette | 34°F | 30% | 29.79in | Clear | 5:50 PM EST | |
| Marshall | 31°F | 57% | 30.09in | Clear | 6:14 PM EST | |
| Mason | 32°F | 55% | 30.08in | Clear | 6:14 PM EST | |
| Menominee | 34°F | 32% | 29.91in | Clear | 5:15 PM CST | |
| Monroe | 32°F | 64% | 30.12in | Clear | 6:13 PM EST | |
| Mount Clemens | 36°F | 52% | 30.11in | Clear | 5:55 PM EST | |
| Muskegon | 34°F | 54% | 30.09in | Clear | 5:55 PM EST | |
| Newberry | 30°F | 55% | 29.84in | Clear | 6:14 PM EST | |
| Pellston | 33°F | 54% | 29.93in | Clear | 5:54 PM EST | |
| Pontiac | 34°F | 46% | 30.09in | Clear | 5:53 PM EST | |
| Port Hope | 34°F | 65% | 30.01in | Clear | 6:15 PM EST | |
| Port Huron | 34°F | 56% | 30.06in | Clear | 6:05 PM EST | |
| Romulus | 34°F | 54% | 30.13in | Clear | 5:53 PM EST | |
| Saginaw | 34°F | 60% | 30.03in | Clear | 6:07 PM EST | |
| Sault Sainte Marie | 31°F | 54% | 29.86in | Clear | 5:55 PM EST | |
| Selfridge | 36°F | 52% | 30.11in | Clear | 5:55 PM EST | |
| Sturgis | 28°F | 69% | 30.12in | Clear | 6:14 PM EST | |
| Traverse City | 34°F | 46% | 29.98in | Scattered Clouds | 5:53 PM EST | |
| Ypsilanti | 35°F | 50% | 30.12in | Clear | 5:53 PM EST |
| Copyright © 2012 The Weather Underground, Inc. |