| Back To The Weather Homepage |
Washington
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
| Arlington | 46°F | 66% | 30.39in | Clear | 3:15 PM PST | |
| Bellevue | 47°F | 71% | 30.39in | Partly Cloudy | 2:53 PM PST | |
| Bellingham | 43°F | 45% | 30.43in | Clear | 2:53 PM PST | |
| Bothell | 46°F | 66% | 30.41in | Clear | 2:53 PM PST | |
| Bremerton | 46°F | 57% | 30.41in | Clear | 3:15 PM PST | |
| Burlington | 43°F | 76% | 30.41in | Clear | 3:10 PM PST | |
| Colville | 34°F | 50% | 30.53in | Clear | 2:53 PM PST | |
| Deer Park | 34°F | 50% | 30.53in | Clear | 2:53 PM PST | |
| Easton | 34°F | 46% | 30.43in | Clear | 2:56 PM PST | |
| Ellensburg | 40°F | 36% | 30.49in | Clear | 2:53 PM PST | |
| Ephrata | 39°F | 41% | 30.52in | Clear | 2:53 PM PST | |
| Everett | 46°F | 66% | 30.41in | Clear | 2:53 PM PST | |
| Fort Lewis | 46°F | 71% | 30.39in | Clear | 2:55 PM PST | |
| Friday Harbor | 44°F | 63% | 30.43in | Clear | 2:53 PM PST | |
| Hatton | 40°F | 38% | 30.57in | Partly Cloudy | 2:50 PM PST | |
| Hoquiam | 50°F | 61% | 30.36in | Clear | 2:53 PM PST | |
| Issaquah | 48°F | 63% | 30.40in | Clear | 2:53 PM PST | |
| Kelso | 50°F | 66% | 30.35in | Clear | 3:15 PM PST | |
| Kirkland | 47°F | 71% | 30.39in | Partly Cloudy | 2:53 PM PST | |
| La Push | 48°F | 66% | 30.36in | Haze | 3:10 PM PST | |
| Monroe | 46°F | 66% | 30.41in | Clear | 2:53 PM PST | |
| Moses Lake | 39°F | 46% | 30.55in | Clear | 2:52 PM PST | |
| Mount Vernon | 43°F | 76% | 30.41in | Clear | 3:10 PM PST | |
| North Bend | 48°F | 63% | 30.40in | Clear | 2:53 PM PST | |
| Oak Harbor | 46°F | 63% | 30.42in | Mostly Cloudy | 2:56 PM PST | |
| Olympia | 48°F | 66% | 30.38in | Clear | 2:54 PM PST | |
| Omak | 34°F | 46% | 30.53in | Clear | 2:53 PM PST | |
| Othello | 40°F | 38% | 30.57in | Partly Cloudy | 2:50 PM PST | |
| Pasco | 40°F | 53% | 30.55in | Clear | 2:53 PM PST | |
| Port Angeles | 43°F | 62% | 30.42in | Clear | 2:53 PM PST | |
| Pullman | 33°F | 72% | 30.53in | Clear | 2:53 PM PST | |
| Redmond | 48°F | 63% | 30.40in | Clear | 2:53 PM PST | |
| Renton | 48°F | 63% | 30.40in | Clear | 2:53 PM PST | |
| Seatac | 48°F | 52% | 30.41in | Partly Cloudy | 2:53 PM PST | |
| Seattle | 47°F | 71% | 30.39in | Partly Cloudy | 2:53 PM PST | |
| Shelton | 48°F | 58% | 30.38in | Clear | 2:53 PM PST | |
| Spokane | 35°F | 59% | 30.54in | Clear | 2:53 PM PST | |
| Tacoma | 47°F | 66% | 30.39in | Clear | 2:53 PM PST | |
| Toledo | 48°F | 66% | 30.38in | Clear | 3:10 PM PST | |
| Vancouver | 53°F | 26% | 30.34in | Clear | 2:53 PM PST | |
| Walla Walla | 36°F | 70% | 30.53in | Clear | 2:53 PM PST | |
| Wenatchee | 37°F | 48% | 30.51in | Clear | 2:55 PM PST | |
| Whidbey Island Naval Air Station | 45°F | 61% | 30.43in | Clear | 12:50 PM PST | |
| Woodinville | 46°F | 66% | 30.41in | Clear | 2:53 PM PST | |
| Yakima | 41°F | 35% | 30.51in | Clear | 2:53 PM PST |
| Copyright © 2008 The Weather Underground, Inc. |