| Back To The Weather Homepage |
Wisconsin
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
| Antigo | 28°F | 51% | 29.88in | Clear | 5:15 PM CST | |
| Appleton | 34°F | 41% | 29.96in | Scattered Clouds | 4:45 PM CST | |
| Ashland | 34°F | 38% | 29.89in | Clear | 4:53 PM CST | |
| Baraboo | 27°F | 74% | 30.02in | Mostly Cloudy | 5:15 PM CST | |
| Burlington | 28°F | 74% | 30.07in | Clear | 5:15 PM CST | |
| Camp Douglas | 28°F | 64% | 30.03in | Partly Cloudy | 4:55 PM CST | |
| Clintonville | 34°F | 41% | 29.93in | Clear | 5:15 PM CST | |
| Eagle River | 30°F | 44% | 29.82in | Clear | 5:15 PM CST | |
| Eau Claire | 31°F | 61% | 29.96in | Clear | 4:56 PM CST | |
| Fond du Lac | 33°F | 50% | 30.02in | Clear | 4:53 PM CST | |
| Green Bay | 35°F | 46% | 29.97in | Clear | 4:53 PM CST | |
| Janesville | 30°F | 64% | 30.08in | Mostly Cloudy | 4:45 PM CST | |
| Juneau | 30°F | 64% | 30.03in | Clear | 5:15 PM CST | |
| Kenosha | 32°F | 52% | 30.10in | Clear | 4:53 PM CST | |
| La Crosse | 29°F | 69% | 30.07in | Mostly Cloudy | 4:53 PM CST | |
| Lone Rock | 30°F | 64% | 30.08in | Haze | 4:56 PM CST | |
| Madison | 28°F | 66% | 30.09in | Mostly Cloudy | 4:53 PM CST | |
| Manitowoc | 34°F | 41% | 29.99in | Clear | 5:15 PM CST | |
| Marshfield | 31°F | 52% | 29.98in | Clear | 4:54 PM CST | |
| Merrill | 30°F | 55% | 29.89in | Clear | 5:15 PM CST | |
| Milwaukee | 34°F | 40% | 30.08in | Clear | 4:52 PM CST | |
| Mineral Point | 30°F | 69% | 30.04in | Overcast | 5:15 PM CST | |
| Minocqua | 32°F | 48% | 29.82in | Clear | 5:15 PM CST | |
| Monroe | 30°F | 69% | 30.05in | Overcast | 5:15 PM CST | |
| Mosinee | 30°F | 51% | 29.91in | Clear | 4:45 PM CST | |
| New Richmond | 32°F | 69% | 29.90in | Clear | 5:15 PM CST | |
| Osceola | 34°F | 60% | 29.92in | Clear | 5:15 PM CST | |
| Oshkosh | 33°F | 50% | 30.03in | Clear | 4:53 PM CST | |
| Phillips | 30°F | 55% | 29.86in | Clear | 5:15 PM CST | |
| Prairie Du Chien | 32°F | 69% | 30.06in | Overcast | 5:15 PM CST | |
| Racine | 32°F | 54% | 30.11in | Clear | 4:53 PM CST | |
| Rhinelander | 28°F | 51% | 29.93in | Clear | 4:53 PM CST | |
| Rice Lake | 32°F | 60% | 29.90in | Clear | 5:15 PM CST | |
| Sheboygan | 34°F | 44% | 30.02in | Clear | 4:53 PM CST | |
| Siren | 32°F | 55% | 29.89in | Clear | 5:15 PM CST | |
| Sparta | 28°F | 69% | 30.02in | Clear | 5:15 PM CST | |
| Stevens Point | 30°F | 47% | 29.93in | Clear | 5:15 PM CST | |
| Sturgeon Bay | 34°F | 41% | 29.93in | Clear | 5:15 PM CST | |
| Superior | 36°F | 38% | 29.83in | Overcast | 5:15 PM CST | |
| Watertown | 30°F | 64% | 30.05in | Clear | 5:15 PM CST | |
| Waukesha | 30°F | 55% | 30.04in | Clear | 4:45 PM CST | |
| Wausau | 32°F | 44% | 29.96in | Clear | 4:54 PM CST | |
| West Bend | 32°F | 51% | 30.00in | Clear | 5:15 PM CST | |
| Wisconsin Rapids | 30°F | 51% | 30.01in | Clear | 4:54 PM CST |
| Copyright © 2012 The Weather Underground, Inc. |