| Back To The Weather Homepage |
|
... Hot weather to continue over much of southwestern California through Saturday... A strong high pressure system over Southern California will continue to produce hot weather across inland areas of southwestern California. Triple digit heat will be common across inland areas through Saturday... with warmer than normal conditions lingering through the weekend. Weak offshore flow developing each morning will allow temperatures over portions of the coastal plain to climb to above normal through Saturday. Daytime high temperatures across inland portions of the coastal plain are expected to soar well into the 90s. Residents of southwestern California should prepare for the likelihood of an extended stretch of hot weather. If you plan to be outside for an extended period of time... stay in the shade as much as possible and drink plenty of water. Limit any outdoor strenuous activities to the early morning hours or after Sundown... and wear light-colored and loose-fitting clothing. Never leave children... the elderly or pets in enclosed automobiles... even for a short period of time... even with the windows partially open... as temperatures can still quickly rise to life-threatening levels. |
| 5 Day Forecast for Los Angeles, CA as of 5:47 PM PDT on September 02, 2010 | ||||
|
Thursday Clear HI 85° F LO 61° F |
Friday Overcast HI 86° F LO 61° F |
Saturday Overcast HI 90° F LO 63° F |
Sunday Overcast HI 79° F LO 61° F |
Monday Clear HI 76° F LO 59° F |
| Current Weather Conditions for Los Angeles, CA as of 5:47 PM PDT on September 02, 2010 | |||
| Temperature | 72° F | Dew Point | 57° F |
| Relative Humidity | 59% | Wind | Variable 4 mph |
| Heat Index | N/A | Sky | Clear |
| Visibility | 10.0 Miles | Pressure | 29.83 in. |
| Extended Forecast for Los Angeles, CA 2:30 PM PDT on September 2, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||||
| Copyright © 2010 The Weather Underground, Inc. |