| Back To The Weather Homepage |
| 5 Day Forecast for San Diego, CA as of 6:51 AM PDT on May 17, 2012 | ||||
|
Thursday Partly Cloudy HI 68° F LO 61° F |
Friday Partly Cloudy HI 66° F LO 59° F |
Saturday Partly Cloudy HI 66° F LO 59° F |
Sunday Partly Cloudy HI 70° F LO 61° F |
Monday Partly Cloudy HI 72° F LO 61° F |
| Current Weather Conditions for San Diego, CA as of 6:51 AM PDT on May 17, 2012 | |||
| Temperature | 60° F | Dew Point | 57° F |
| Relative Humidity | 90% | Wind | SW 6 mph |
| Heat Index | N/A | Sky | Overcast |
| Visibility | 2.5 Miles | Pressure | 29.87 in. |
| Extended Forecast for San Diego, CA 8:00 AM PDT on May 17, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
|
... Highest maximum temperature records broken or tied on may 16... Location new record old record period of record Big Bear Lake 82 79 in 2009 since 1960 Borrego 107 106 in 1976 since 1942 |
| Copyright © 2012 The Weather Underground, Inc. |