| Back To The Weather Homepage |
|
... Dense fog advisory remains in effect from midnight tonight to 7 am CST Friday... A dense fog advisory remains in effect from midnight tonight to 7 am CST Friday. Patchy to areas of dense fog will be possible again tonight. The entire advisory area will not have to deal with dense fog as the majority of the real thick fog will remain close to the Gulf Coast and right along the southshore. That said isolated areas of dense fog will be possible. Visibilities of a quarter of a mile or less will be possible from time to time beginning around midnight and persisting until a cold front moves through which could be before 7 am. Precautionary/preparedness actions... A dense fog advisory means visibilities will frequently be reduced to less than one quarter mile. If driving... slow down... use your low beam headlights... and leave plenty of distance ahead of you. |
| 5 Day Forecast for New Orleans, LA as of 6:53 PM CST on March 11, 2010 | ||||
|
Friday Partly Cloudy HI 70° F LO 50° F |
Saturday Partly Cloudy HI 67° F LO 47° F |
Sunday Partly Cloudy HI 67° F LO 47° F |
Monday Partly Cloudy HI 67° F LO 49° F |
Tuesday Chance of Rain HI 65° F LO 47° F |
| Current Weather Conditions for New Orleans, LA as of 6:53 PM CST on March 11, 2010 | |||
| Temperature | 64° F | Dew Point | 61° F |
| Relative Humidity | 90% | Wind | ENE 6 mph |
| Heat Index | N/A | Sky | Clear |
| Visibility | 10.0 Miles | Pressure | 29.62 in. |
| Extended Forecast for New Orleans, LA 6:17 PM CST on March 11, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||||
| Copyright © 2010 The Weather Underground, Inc. |