| Back To The Weather Homepage |
|
... Red flag warning remains in effect from noon today to 7 PM PDT this evening for gusty wind and low humidity for the western Nevada Sierra front and west central Nevada basin and range... * affected area... fire zone 450 western Nevada Sierra front and fire zone 453 west central Nevada basin and range. * Winds... southwest to west 15 to 30 mph with gusts up to 45 mph. * Humidity... 8 to 14 percent south of Interstate 80 with 10 to 20 percent north of Interstate 80. * Thunderstorms... isolated thunderstorms could start a few new fires this afternoon and evening. Storms may create gusty outflow winds as well. * Impacts... the combination of gusty wind and low humidity... as well as isolated thunderstorms... will create critical fire weather conditions. Precautionary/preparedness actions... A red flag warning means that critical fire weather conditions will occur. Continue to check weather.Gov/Reno for updates. |
| 5 Day Forecast for Reno, NV as of 7:55 AM PDT on May 17, 2012 | ||||
|
Thursday Thunderstorm HI 79° F LO 48° F |
Friday Partly Cloudy HI 73° F LO 48° F |
Saturday Partly Cloudy HI 79° F LO 52° F |
Sunday Partly Cloudy HI 86° F LO 54° F |
Monday Mostly Cloudy HI 82° F LO 46° F |
| Current Weather Conditions for Reno, NV as of 7:55 AM PDT on May 17, 2012 | |||
| Temperature | 60° F | Dew Point | 31° F |
| Relative Humidity | 33% | Wind | WSW 4 mph |
| Heat Index | N/A | Sky | Mostly Cloudy |
| Visibility | 10.0 Miles | Pressure | 29.79 in. |
| Extended Forecast for Reno, NV 8:00 AM PDT on May 17, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |