| Back To The Weather Homepage |
|
... Air pollution watch level Orange... Air pollution watch - level Orange - for Dallas-Fort Worth. The Texas commission on environmental quality (tceq) has issued a level Orange air pollution watch for the Dallas-Fort Worth area for Thursday, may 17, 2012. Atmospheric conditions are expected to be favorable for producing high levels of ozone air pollution in the Dallas-Fort Worth area on Thursday. Ozone levels could reach the level Orange "unhealthy for sensitive groups" category. Elevated concentrations of ozone can act as a lung irritant. Individuals with chronic lung disease, such as asthma and emphysema, as well as the elderly and Young children, are particularly sensitive to ozone and should attempt to avoid exposure. To avoid exposure, minimize exertion outdoors during the mid-day to early evening hours or stay indoors in an air- conditioned room during this time. For more information on ozone, visit the tceq ozone data page: (use lower case letters) www.Tceq.Texas.Gov/nav/data/ozone_data.Html Additional information can also be obtained from the following agencies: Tceq dfw office, 817-588-5800 North central Texas Council of governments MS. Jody loza, 817-704-5609 North Texas clean air coalition MS. Jennifer cohen, 817-690-1921 Environmental protection agency mr. Mark sather, 214-665-8353 |
| 5 Day Forecast for Dallas, TX as of 9:53 AM CDT on May 17, 2012 | ||||
|
Thursday Clear HI 88° F LO 66° F |
Friday Partly Cloudy HI 90° F LO 68° F |
Saturday Partly Cloudy HI 90° F LO 70° F |
Sunday Partly Cloudy HI 90° F LO 68° F |
Monday Chance of a Thunderstorm HI 88° F LO 72° F |
| Current Weather Conditions for Dallas, TX as of 9:53 AM CDT on May 17, 2012 | |||
| Temperature | 79° F | Dew Point | 58° F |
| Relative Humidity | 48% | Wind | WSW 7 mph |
| Heat Index | N/A | Sky | Partly Cloudy |
| Visibility | 10.0 Miles | Pressure | 30.01 in. |
| Extended Forecast for Dallas, TX 10:00 AM CDT on May 17, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |