| Back To The Weather Homepage |
| 5 Day Forecast for Friday Harbor, WA as of 3:53 PM PST on February 09, 2012 | ||||
|
Thursday Rain HI 49° F LO 43° F |
Friday Rain HI 47° F LO 41° F |
Saturday Overcast HI 45° F LO 38° F |
Sunday Chance of Rain HI 47° F LO 38° F |
Monday Chance of Rain HI 47° F LO 36° F |
| Current Weather Conditions for Friday Harbor, WA as of 3:53 PM PST on February 09, 2012 | |||
| Temperature | 48° F | Dew Point | 45° F |
| Relative Humidity | 89% | Wind | ENE 6 mph |
| Heat Index | N/A | Sky | Light Rain |
| Visibility | 9.0 Miles | Pressure | 30.16 in. |
| Extended Forecast for Friday Harbor, WA 3:30 PM PST on February 9, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |