| Back To The Weather Homepage |
| 5 Day Forecast for Tacoma, WA as of 3:35 PM PST on February 09, 2012 | ||||
|
Thursday Chance of Rain HI 58° F LO 40° F |
Friday Rain HI 50° F LO 40° F |
Saturday Overcast HI 49° F LO 38° F |
Sunday Rain HI 50° F LO 36° F |
Monday Chance of Rain HI 49° F LO 36° F |
| Current Weather Conditions for Tacoma, WA as of 3:35 PM PST on February 09, 2012 | |||
| Temperature | 48° F | Dew Point | 48° F |
| Relative Humidity | 100% | Wind | North 0 mph |
| Heat Index | N/A | Sky | Light Rain |
| Visibility | 4.0 Miles | Pressure | 30.17 in. |
| Extended Forecast for Tacoma, WA 3:30 PM PST on February 9, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |