| Back To The Weather Homepage |
| 5 Day Forecast for Vancouver, WA as of 2:53 PM PST on February 09, 2012 | ||||
|
Thursday Chance of Rain HI 56° F LO 40° F |
Friday Rain HI 52° F LO 36° F |
Saturday Overcast HI 49° F LO 36° F |
Sunday Overcast HI 49° F LO 38° F |
Monday Chance of Rain HI 49° F LO 36° F |
| Current Weather Conditions for Vancouver, WA as of 2:53 PM PST on February 09, 2012 | |||
| Temperature | 49° F | Dew Point | 40° F |
| Relative Humidity | 71% | Wind | ESE 7 mph |
| Heat Index | N/A | Sky | Clear |
| Visibility | 10.0 Miles | Pressure | 30.19 in. |
| Extended Forecast for Vancouver, WA 2:33 PM PST on February 9, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |