| Back To The Weather Homepage |
| 5 Day Forecast for Yakima, WA as of 2:53 PM PST on February 09, 2012 | ||||
|
Thursday Chance of Rain HI 43° F LO 29° F |
Friday Overcast HI 43° F LO 29° F |
Saturday Overcast HI 43° F LO 27° F |
Sunday Chance of Snow HI 45° F LO 27° F |
Monday Overcast HI 43° F LO 27° F |
| Current Weather Conditions for Yakima, WA as of 2:53 PM PST on February 09, 2012 | |||
| Temperature | 41° F | Dew Point | 36° F |
| Relative Humidity | 82% | Wind | West 5 mph |
| Wind Chill | 38° F | Sky | Overcast |
| Visibility | 8.0 Miles | Pressure | 30.37 in. |
| Extended Forecast for Yakima, WA 2:58 PM PST on February 9, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |