| Back To The Weather Homepage |
|
... Dense fog advisory remains in effect until noon CST today... A dense fog advisory remains in effect until noon CST today. * Visibilities will be less than 1/4 mile at times this morning. Visibilities near zero are possible... especially in the vicinity of open fields that still have a snow cover. * Visibilities this low will make travel very hazardous. * Scattered rain showers this morning will temporarily improve the visibility... but it will drop back down again once the rain ends. * An improvement in conditions should begin this afternoon. Precautionary/preparedness actions... A dense fog advisory means visibilities will frequently be reduced to less than one quarter mile. If driving... slow down... use your low-beam headlights... and leave plenty of distance between your vehicle and the one in front of you. |
| 5 Day Forecast for Green Bay, WI as of 8:53 AM CST on March 12, 2010 | ||||
|
Friday Mostly Cloudy HI 47° F LO 40° F |
Saturday Chance of Rain HI 43° F LO 38° F |
Sunday Overcast HI 45° F LO 34° F |
Monday Partly Cloudy HI 49° F LO 31° F |
Tuesday Partly Cloudy HI 49° F LO 29° F |
| Current Weather Conditions for Green Bay, WI as of 8:53 AM CST on March 12, 2010 | |||
| Temperature | 40° F | Dew Point | 40° F |
| Relative Humidity | 100% | Wind | ENE 8 mph |
| Wind Chill | 34° F | Sky | Fog |
| Visibility | 0.0 Miles | Pressure | 29.72 in. |
| Extended Forecast for Green Bay, WI 8:55 am CST on March 12, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||||
| Copyright © 2010 The Weather Underground, Inc. |