| Back To The Weather Homepage |
| 5 Day Forecast for Green Bay, WI as of 7:53 PM CDT on September 02, 2010 | ||||
|
Friday Chance of Rain HI 63° F LO 47° F |
Saturday Partly Cloudy HI 63° F LO 45° F |
Sunday Partly Cloudy HI 67° F LO 54° F |
Monday Chance of a Thunderstorm HI 74° F LO 58° F |
Tuesday Chance of a Thunderstorm HI 76° F LO 56° F |
| Current Weather Conditions for Green Bay, WI as of 7:53 PM CDT on September 02, 2010 | |||
| Temperature | 64° F | Dew Point | 62° F |
| Relative Humidity | 93% | Wind | NNW 5 mph |
| Heat Index | N/A | Sky | Light Rain |
| Visibility | 9.0 Miles | Pressure | 29.69 in. |
| Extended Forecast for Green Bay, WI 7:36 PM CDT on September 2, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Local summary, Wind Speeds and High and Low Tides | |||||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||||
| Copyright © 2010 The Weather Underground, Inc. |