| Back To The Weather Homepage |
|
The Flood Warning continues for the Fox River near Berlin. * At 4:00 am Thursday the stage was 13.3 feet. * Flood stage is 13.0 feet. * Minor flooding is occurring and minor flooding is forecast. * Forecast... the river will continue to fall to below flood stage by tomorrow morning. * Impact... at 13.3 feet... there is minor flooding in Berlin and downstream in Scotts park in Omro. River forecasts are available for some but not all river gaging locations. The 7 day river forecast takes into account past precipitation... soil moisture conditions etc..and predicted future 24 hour basin-average precipitation. (Stages in ft.) Bank- latest forecast stages - flood full observed ... for 7 am... location stage stage stage/time Fri Sat sun Mon Berlin 13.0 12.0 13.28 04 am 05/17 13.0 12.7 12.4 12.2 - highest 24 hour change - observed in river stage - stage in (ft.) Up to highest stage - the last latest observed forecast in - 7 days stage next 7 days Berlin 14.18 12 PM 05/10 -0.15 13.20 01 PM 05/17 ... Below is predicted 24 hour precipitation information... (berw3) 6-hour precipitation amounts (in.) Berlin: 7 am-1 PM 0.00 berlin: 1 PM-7 PM 0.00 |
| 5 Day Forecast for Oshkosh, WI as of 9:53 AM CDT on May 17, 2012 | ||||
|
Thursday Partly Cloudy HI 68° F LO 55° F |
Friday Partly Cloudy HI 81° F LO 59° F |
Saturday Partly Cloudy HI 81° F LO 63° F |
Sunday Chance of a Thunderstorm HI 86° F LO 59° F |
Monday Partly Cloudy HI 70° F LO 52° F |
| Current Weather Conditions for Oshkosh, WI as of 9:53 AM CDT on May 17, 2012 | |||
| Temperature | 62° F | Dew Point | 37° F |
| Relative Humidity | 39% | Wind | South 7 mph |
| Heat Index | N/A | Sky | Clear |
| Visibility | 10.0 Miles | Pressure | 30.17 in. |
| Extended Forecast for Oshkosh, WI 10:00 AM CDT on May 17, 2012 | |||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
Ski Area, New Snow, Surface Conditions, Trails, Acres, Percent, Lifts. | |||||||||||||||||||||||||||||||||||
| Copyright © 2012 The Weather Underground, Inc. |